2012 Fall SCL/RAL (Gaming / X-League)

Club Avalanche SL/DW Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
432345------572862

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Forza FC 02 GoldU11Boys Under 11 D181011------2836
A2 : Forza FC 02 PremierU11Boys Under 11 Premier 110911------2338
A10 : Forza FC 02 Silver JLU11Boys Under 11 North D28810------1132
A11 : Forza FC 02 Silver JSU11Boys Under 11 North D211110------751
A12 : Forza FC 02 Silver KHU11Boys Under 11 North D271010------1546
A12 : Forza FC 01 GoldU12Boys Under 12 D112311------849
A1 : Forza FC 01 PremierU12Boys Under 12 Premier 19810------1433
A2 : Forza FC 01 Silver SSU12Boys Under 12 D311110------663
A3 : Forza FC 00 GoldU13Boys Under 13 D312511------1843
A2 : Forza FC 00 PremierU13Boys Under 13 Premier 241710------1817
A4 : Forza FC 99 GoldU14Boys Under 14 D310911------2230
A2 : Forza FC 99 PremierU14Boys Under 14 Premier 222510------2510
A7 : Forza FC 98 Gold JSU15Boys Under 15 D310510------1334
A6 : Forza FC 98 Gold RJU15Boys Under 15 D231910------159
A5 : Forza FC 98 PremierU15Boys Under 15 D1111212------1323
A7 : Forza FC 97 GoldU16Boys Under 16 D310810------1023
A3 : Forza FC 97 PremierU16Boys Under 16 D161410------1614
A3 : Forza FC 96 PremierU17Boys Under 17 Premier 222210------2713
A6 : Forza FC 95 GoldU18Boys Under 18 D181312------1520
A2 : Forza FC 95 PremierU18Boys Under 18 Premier 222210------2812
Boys Totals221209------332596


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Forza FC 02 GoldU11Girls Under 11 North D2838------648
A6 : Forza FC 02 PremierU11Girls Under 11 D181711------2219
A1 : Forza FC 01 GoldU12Girls Under 12 D211110------853
A8 : Forza FC 01 PremierU12Girls Under 12 Premier 191010------921
A5 : Forza FC 00 Gold DBU13Girls Under 13 D212811------2911
A2 : Forza FC 00 Gold PMU13Girls Under 13 D271711------1515
A4 : Forza FC 00 PremierU13Girls Under 13 D112810------265
A7 : Forza FC 00 SilverU13Girls Under 13 D581211------1626
A9 : Forza FC 99 GoldU14Girls Under 14 D281411------1422
A6 : Forza FC 99 PremierU14Girls Under 14 Premier 151010------612
P3 : Forza FC 98 PROVISIONAL GU15GU15 Provisional13111------343
P4 : Forza FC 98 PROVISIONAL PU15GU15 Provisional23011------387
P1 : Forza FC 95 PROVISIONALU18Girls Under 18 Provisional51011------1724
Girls Totals211136------240266