2024 Spring PL, SCL, IRL, XL

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
11480------11992

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : L30 The Pack B13 (SFC)U11Boys 11U Red SCL B1188------00
Boys Totals88------00


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : L30 Mountain Green Champions G14 (SFC)U10Girls 10U North Red188------00
A4 : L30 Champions FC G13 (SFC)U11Girls 11U North White 1188------00
A5 : L30 Lady Hawks G10 (SFC)U14Girls 14U Premier 22158413169
A6 : L30 Legacy FC G10 (SFC)U14Girls 14U Division 3517105322721
A3 : L30 Leona G10 (SFC)U14Girls 14U North B59102531218
A7 : L30 Lightning G10 (SFC)U14Girls 14U Division 3810103611318
A2 : L30 Blast G07 (SFC)U17Girls 17U Division 441484221817
A6 : L30 Lady Hawks G06/05 (SFC)U18Girls 19U Division 112510811339
Girls Totals10672------11992