2017 Spring SCL, IRL, X-League

Club Impact United Competitive Standings
League Impact

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
820520------11531206

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Impact APU0908 Boys Metro B2199------3027
A2 : Impact ECU0908 Boys Metro A2249------3218
A3 : Impact BPU1007 Boys Metro B61411------3238
A1 : Impact NSU1007 Boys Metro B42211------3133
A3 : Impact PPU1007 Boys Metro D9910------2133
A6 : Impact EC JrU1106 Boys Premier Purple4149------2428
A9 : Impact IGU1106 Boys Metro C2209------2511
A7 : Impact SPU1106 Boys Metro A3168------218
A3 : Impact CMU1205 Boys Premier Black1208------2613
A4 : Impact DJU1205 Boys Metro D32110------3131
A8 : Impact EAU1205 Boys Metro A1049------1329
A6 : Impact ECU1205 Boys Metro A5159------2723
A2 : Impact BAU1304 Boys D1869------1222
A5 : Impact BPU1304 Boys Metro A6128------1625
A3 : Impact EJRU1304 Boys Metro C31610------2040
A9 : Impact SJU1304 Boys Premier 1668------825
A11 : Impact AOU1403 Boys D111410------1329
A9 : Impact JVU1403 Boys Metro B859------1636
A8 : Impact PWU1403 Boys Metro A61210------1319
A5 : Impact SJU1403 Boys Premier 1788------1222
A9 : Impact IGU1502 Boys Metro B91920------4387
A3 : Impact NSU1502 Boys Premier 223016------3623
Boys Totals316220------502620


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Impact PBU0908 Girls Metro A12410------2913
A4 : Impact CCU1007 Girls Metro B2198------229
A2 : Impact PBU1007 Girls Metro A12810------3615
A4 : Impact JJU1106 Girls Premier Purple788------1125
A5 : Impact SCU1106 Girls D122811------267
A2 : Impact SC2U1106 Girls Metro B22010------2920
A4 : Impact JFU1205 Girls Metro C13312------4121
A3 : Impact MAU1205 Girls Premier Silver2188------205
A8 : Impact RHU1205 Girls D11178------197
A3 : Impact RH2U1205 Girls Metro B12310------3015
A8 : Impact ECU1304 Girls D2101011------1823
A3 : Impact KGU1304 Girls D222511------2810
A1 : Impact MSU1304 Girls Metro B21910------2612
A3 : Impact RTU1304 Girls Metro B6510------1133
A7 : Impact YCU1304 Girls Premier 17108------1329
A7 : Impact MAU1403 Girls Premier 25138------1310
A2 : Impact MNU1403 Girls Premier 12168------178
A4 : Impact MS/TKU1403 Girls Metro B1248------284
A6 : Impact TKU1403 Girls Metro A778------819
A6 : Impact WVU1502 Girls Premier 16720------1676
A8 : Impact WV2U1502 Girls Division 171217------2753
A6 : Impact BGU1601 Girls Premier 2768------919
A3 : Impact EJRU1601 Girls Division 45128------1922
A5 : Impact FCU1601 Girls Division 271511------1822
A1 : Impact CM/SPU1700 Girls Division 112810------3822
A2 : Impact JFU1700 Girls Division 35510------1535
A2 : Impact NSU1700 Girls Division 222310------2911
A4 : Impact JCU1899 Girls Premier 221910------238
A7 : Impact TAU1899 Girls Division 13179------1818
A4 : Impact BGU1998/97 Girls Premier 131310------1415
Girls Totals504300------651586


Printed On: Monday, June 30, 2025  3:20:35 PM