2019 Fall SCL, IRL, X-League

Club Shooters Soccer Club Standings
League Shooters

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
423288------618846

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A11 : Shooters SC 11 GJU09Boys 9U South B32210------2835
A5 : Shooters SC 10 CMU10Boys 10U South D12410------2710
A6 : Shooters SC 10 JBU10Boys 10U South B3168------2622
A5 : Shooters SC 10 TPU10Boys 10U South C1248------327
A9 : Shooters SC 09 BlueU11Boys 11U South C4158------2313
A4 : Shooters SC 09 PremierU11Boys 11U South A3188------246
A6 : Shooters SC 08 Blue (CK)U12Boys 12U South B5159------2528
A1 : Shooters SC 08 Premier (SA)U12Boys 12U South A3188------2213
A3 : Shooters SC 07 Blue (JV)U13Boys 13U South B698------1449
A8 : Shooters SC 07 Premier (CT)U13Boys 13U Division 25159------2636
A5 : Shooters SC 06 Blue (CB)U14Boys 14U South B778------1429
A1 : Shooters SC 06 Premier (GJ)U14Boys 14U Division 21219------2216
A2 : Shooters SC 05 Blue (MP)U15Boys 15U Division 38109------2247
A6 : Shooters SC 05 Delta (JM)U15Boys 15U South B848------1148
A4 : Shooters SC 05 Premier (TG)U15Boys 15U Division 12199------2013
A8 : Shooters SC 05 WhiteU15Boys 15U South B758------1935
A9 : Shooters SC 04 Blue (PC)U16Boys 16U South A5169------2731
A7 : Shooters SC 04 Nephi (DP)U16Boys 16U South A2199------2618
A9 : Shooters SC 04 Premier (GJ)U16Boys 16U Division 16159------1519
A1 : Shooters SC 03 (DD)U17Boys 17U South A688------1321
A7 : Shooters SC 02 Blue (JJ)U18Boys 18U Division 21218------2710
A6 : Shooters SC 02 White (TS)U18Boys 18U Division 3 South A6410------733
A6 : Shooters SC 01 NephiU19Boys 19U Division 2 South718------742
A6 : Shooters SC 01 Premier (JJ)U19Boys 19U Division 13168------2215
Boys Totals342206------499596


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Shooters SC 10 Blue (PD)U10Girls 10U South A2218------229
A8 : Shooters SC 08 Blue (EM)U12Girls 12U Division 24139------912
A7 : Shooters SC 08 White (JM)U12Girls 12U South A768------1032
A5 : Shooters SC 07 Blue (BT)U13Girls 13U South A548------1031
A7 : Shooters SC 07 Premier (JY)U13Girls 13U Division 1799------1324
A5 : Shooters SC 06 Blue (MM)U14Girls 14U South A41210------2040
A3 : Shooters SC 05 Blue (BB)U15Girls 15U South6-210------636
A9 : Shooters SC 05 Premier (DK)U15Girls 15U Division 16149------2118
A12 : Shooters ProvisionalU18Girls 18U Provisionals10411------848
Girls Totals8182------119250


Printed On: Monday, June 30, 2025  3:03:02 PM