2019 Fall SCL, IRL, X-League

Club Murray Soccer Club Standings
League Murray Soccer Club

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
289224------485732

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Murray S.C. Black B11 MCU09Boys 9U Metro B1249------3414
A3 : Murray S.C. Orange B11 JPU09Boys 9U Metro D2228------3224
A5 : Murray S.C. Black B10 NAU10Boys 10U Metro A5138------2525
A1 : Murray S.C. Orange B10 BGU10Boys 10U Metro B6108------1320
A1 : Murray S.C. Silver B10 TBU10Boys 10U Metro E5128------2037
A3 : Murray S.C. Orange B09 BBU11Boys 11U Metro B4128------1717
A3 : Murray S.C. Silver B09 CMU11Boys 11U Metro D6139------2424
A4 : Murray S.C. Black B08 TPU12Boys 12U Division 16139------1924
A3 : Murray S.C. Orange B08 JMU12Boys 12U Metro D4138------1924
A10 : Murray S.C. Orange B07 BLU13Boys 13U Division 14169------2112
A7 : Murray S.C. Black B06 BGU14Boys 14U Division 171010------1932
A9 : Murray S.C. Orange B06 MDU14Boys 14U Metro B908------737
A2 : Murray S.C. Black B05 TMU15Boys 15U Division 23189------2614
A8 : Murray S.C. Orange B05 TMU15Boys 15U Metro A778------1430
A4 : Murray S.C. Orange B04 BGU16Boys 16U Metro B4118------2017
A2 : Murray S.C. Black B03 FDU17Boys 17U Division 2859------1327
Boys Totals199136------323378


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Murray S.C. Black G11 JSU09Girls 9U Metro A508------3103
A6 : Murray S.C. Black G10 LMU10Girls 10U Metro B41510------2635
A2 : Murray S.C. Black G09 TSU11Girls 11U Division 14159------1816
A9 : Murray S.C. Orange G09 SMU11Girls 11U Metro A3148------2012
A9 : Murray S.C. Black G08 TLU12Girls 12U Division 1979------1623
A3 : Murray S.C. Orange G08 SHU12Girls 12U Metro B3108------1629
A9 : Murray S.C. Orange G07 AGU13Girls 13U Division 1889------1827
A9 : Murray S.C. Black G06 JTU14Girls 14U Division 281010------2335
A5 : Murray S.C. Black G05 KSU15Girls 15U Division 26139------1517
A11 : Murray S.C. HSPU19Girls 19U Provisionals5-28------757
Girls Totals9088------162354


Printed On: Tuesday, July 1, 2025  7:34:52 PM