2019 Fall SCL, IRL, X-League

Club League 30 Standings
League Summit FC

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1232872------19582421

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : L30 Pride FC B11U09Boys 9U North D1248------3110
A5 : L30 Pumas Utah B11-HMU09Boys 9U North A7-38------885
A4 : L30 Surge B11U09Boys 9U North A4158------2218
A1 : L30 The Pack B11U09Boys 9U North B4138------2522
A3 : L30 FC Shock B10 - ZCU10Boys 10U North E51110------2640
A8 : L30 Titans FC B10 - GreenU10Boys 10U North A8910------2158
A1 : L30 Utah Blitzz FC B10 - BlackU10Boys 10U North A22310------3519
A4 : Vipers FC - B10 VW (L30)U10Boys 10U North C6610------2544
A4 : L30 Cobras B09U11Boys 11U Division 1879------2140
A9 : L30 Crossfire FC B09 - KJU11Boys 11U North A949------1729
A9 : L30 Ginga City FC B09U11Boys 11U North B51810------2219
A4 : L30 Morgan FC B09 - LBU11Boys 11U North D12710------4017
A1 : L30 Morgan Fire B09 - CBU11Boys 11U North C4128------1436
A9 : L30 Pumas Utah B09 (Metro)U11Boys 11U Metro D5139------2234
A4 : L30 Pumas Utah B09 - RVU11Boys 11U North A1039------1447
A10 : L30 Titans FC B09 - BlueU11Boys 11U North B8810------1936
A2 : Vipers FC - B09 JT (L30)U11Boys 11U North A1249------3113
A8 : Vipers FC - B09 SC (L30)U11Boys 11U North B32010------2716
A5 : L30 Alliance FC B08U12Boys 12U North A898------1626
A2 : L30 Atletico B08 - BM/MGU12Boys 12U North B4158------169
A4 : L30 Atletico B08 LZ/MGU12Boys 12U North E2188------2824
A4 : L30 Morgan Storm B08U12Boys 12U North B668------1118
A8 : L30 Pumas Utah B08 (Metro)U12Boys 12U Metro E1248------326
A6 : L30 Pumas Utah B08 - JSU12Boys 12U North A1198------2919
A7 : L30 Pumas Utah B08 NC (Metro)U12Boys 12U Metro A2198------2623
A1 : L30 Titans FC B08 - GreenU12Boys 12U North D2218------255
A5 : L30 XBOX S.C. B08 - MAU12Boys 12U North B598------2236
A5 : Vipers FC - B08 AR (L30)U12Boys 12U North E1218------2912
A7 : Vipers FC - B08 DN (L30)U12Boys 12U North A4128------2731
A5 : Vipers FC - B08 MB (L30)U12Boys 12U North C6010------2382
A9 : L30 Cobras FC B07U13Boys 13U North A2189------2615
A4 : L30 Leon SC B07 - LKU13Boys 13U Division 1939------1629
A4 : L30 Millcreek FC B07 (Metro)U13Boys 13U Metro C22410------3021
A6 : L30 Nitro B07U13Boys 13U Division 13169------2212
A8 : L30 Pirates B07U13Boys 13U Division 1869------748
A10 : L30 Pumas Utah B07 - JSU13Boys 13U North A959------2135
A5 : L30 Tipperary Wolves FC B13U13Boys 13U North C5710------2041
A2 : Vipers FC - B07 DR (L30)U13Boys 13U North A4179------2316
A2 : Vipers FC - B07 TS (L30)U13Boys 13U North B2178------2013
A3 : L30 Atletico B06 - KS/LZU14Boys 14U North C3199------3220
A5 : L30 Atletico B06 - MG/CRU14Boys 14U Division 31209------2410
A5 : L30 Champions FC '06BU14Boys 14U North A849------1428
A6 : L30 Rush FC B06U14Boys 14U Division 19510------918
A4 : L30 Titans FC B06 - GreenU14Boys 14U North B3158------2219
A2 : L30 Utah Blitzz FC B06 - SilverU14Boys 14U North A1019------535
A11 : L30 Utah Blitzz FC B06 GoldU14Boys 14U Division 18910------1941
A2 : Vipers FC - B06 BN (L30)U14Boys 14U Division 3959------420
A8 : Disbanding L30 Pumas Utah B05 NC (Metro)U15Boys 15U Division 310-99------353
A7 : L30 A.F.C. B05U15Boys 15U North A9910------1733
A1 : L30 Atletico B05 - MG/NPU15Boys 15U North A12610------3519
A9 : L30 DCFC B05 - RSU15Boys 15U North B908------1446
A2 : L30 Titans FC B05 - BlueU15Boys 15U North C12810------3610
A5 : L30 Titans FC B05 - GreenU15Boys 15U North A51410------2421
A8 : L30 Titans FC B05 - WhiteU15Boys 15U North A11510------2030
A3 : L30 XBOX S.C. B05 - JGU15Boys 15U North C41610------2222
A5 : Vipers FC - B05 BB (L30)U15Boys 15U North B838------1139
A8 : L30 Morgan Fire B04 - BPU16Boys 16U North A778------1620
A10 : L30 Morgan Fire Boys B04 - MHU16Boys 16U North B51610------3030
A3 : L30 Titans FC B04 - BlueU16Boys 16U North B10710------2037
A1 : L30 Titans FC B04 - GreenU16Boys 16U North A3138------2219
A3 : L30 Warriors - WH B04U16Boys 16U Division 36129------1217
A6 : L30 XBOX S.C. B04 - SCU16Boys 16U North B91010------1928
A8 : Vipers FC - B04 BN (L30)U16Boys 16U Division 38109------1622
A8 : L30 Champions FC 03BU17Boys 17U Division 31059------1528
A3 : L30 Titans FC B03 - GreenU17Boys 17U Division 21239------2511
A4 : L30 Atletico B02U18Boys 18U Division 25108------1625
A6 : L30 Blitz FC B02U18Boys 18U Division 3 North5128------2021
A2 : L30 Morgan FC B02 - MKU18Boys 18U Division 3 North738------1748
A7 : L30 Morgan FC - B01 - AKU19Boys 19U Division 15128------1932
Boys Totals830617------14471906


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : L30 Xtreme FC G11U09Girls 9U North A12710------3413
A3 : Vipers FC - G11 DN (L30)U09Girls 9U North B41510------2320
A3 : L30 Alliance FC G10U10Girls 10U North D31810------2415
A1 : L30 FC Shock G10 - MPU10Girls 10U North D5610------1541
A8 : L30 Lady Hawks G10U10Girls 10U North B3158------1615
A4 : L30 Lightning G10U10Girls 10U North D12710------3413
A7 : L30 Utah Blitzz FC G10 - JJU10Girls 10U North A4138------1813
A8 : Vipers FC - G10 BN (L30)U10Girls 10U North A768------628
A2 : L30 Atletico G09U11Girls 11U North C468------1231
A2 : L30 Ravens G09U11Girls 11U North A4138------1612
A1 : L30 Titans FC G09 - YellowU11Girls 11U North C3108------1115
A2 : Vipers FC - G09 JC (L30)U11Girls 11U North B578------1425
A5 : L30 Atletico G08- CRU12Girls 12U North A8109------1417
A1 : L30 Titans FC G08 -YellowU12Girls 12U North C41310------2020
A4 : L30 XBOX S.C. G08U12Girls 12U North C12310------2110
A2 : L30 Blast G07U13Girls 13U North C22310------275
A1 : L30 Force FC G07U13Girls 13U North A1188------156
A7 : L30 Lady Shok G07U13Girls 13U Division 2899------916
A5 : L30 Lady Warriors G07U13Girls 13U North C41310------1627
A4 : L30 Morgan Flash G07U13Girls 13U North C31310------1925
A3 : L30 Nova FC - MS 07GU13Girls 13U North C12810------273
A8 : L30 Titans FC G07 - YellowU13Girls 13U Division 12179------2417
A6 : L30 Blaze G06U14Girls 14U North A5169------2428
A3 : L30 Lady Hawks G06U14Girls 14U Division 222010------2111
A5 : L30 Atletico G05 CG/MGU15Girls 15U North3118------1412
A1 : L30 Xtreme Elite G05U15Girls 15U Division 3799------1520
A2 : L30 XTREME FC G04 HSPU16Girls 16U Provisionals4169------153
A4 : L30 Storm HSPU17Girls 17U Provisionals909------754
Girls Totals402255------511515


Printed On: Tuesday, July 1, 2025  5:32:49 PM