2018 Fall SCL, IRL, X-League

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1467942------22332540

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A6 : L30 Rayados Utah B10 - AP (Metro)U09Boys 9U Metro C1228------309
A3 : L30 Rayados Utah B10 NC (Metro)U09Boys 9U Metro D1248------326
A4 : L30 Salt Lake Dragons FC B10 (Metro)U09Boys 9U Metro D758------1452
A6 : L30 Surge B10U09Boys 9U North C3188------2618
A7 : L30 Titans FC B10 - GreenU09Boys 9U North C1228------305
A10 : L30 Utah Blitzz FC B10 - JPU09Boys 9U North A1279------3511
A9 : Vipers FC - B10 VW (L30)U09Boys 9U North C4138------2425
A5 : L30 Cobras B09U10Boys 10U North A699------1842
A6 : L30 Crossfire FC B09 - KJU10Boys 10U North B41710------3127
A3 : L30 DC Lyons B09U10Boys 10U North B22310------3215
A6 : L30 Morgan Fire B09 - CBU10Boys 10U North C8910------2046
A1 : L30 Rayados Utah B09 - RVU10Boys 10U North B61310------2949
A5 : L30 Titans FC B09 - BlueU10Boys 10U North D22410------3211
A8 : L30 Titans FC B09- GreenU10Boys 10U North C51810------3034
A6 : Vipers FC - B09 JT (L30)U10Boys 10U North A3209------3128
A9 : Vipers FC - B09 SC (L30)U10Boys 10U North C61710------3122
A2 : L30 Alliance FC B08U11Boys 11U North B4138------2619
A8 : L30 Atletico B08 - BM/MGU11Boys 11U North C1229------268
A4 : L30 Gremio FC B08U11Boys 11U North B6108------1724
A4 : L30 Morgan Storm B08U11Boys 11U North C5159------2114
A10 : L30 Rayados Utah B08 - JSU11Boys 11U North C2229------2814
A9 : L30 Rayados Utah B08 NC (Metro)U11Boys 11U Metro B3168------2411
A9 : L30 Rev FC B08U11Boys 11U North A2219------2823
A4 : L30 Titans FC B08 - GreenU11Boys 11U North D2219------2914
A9 : L30 Utah Blitzz FC B08 GoldU11Boys 11U Division 13179------2520
A3 : L30 XBOX S.C. B08 - MAU11Boys 11U North B838------1542
A1 : Vipers FC - B08 CP (L30)U11Boys 11U North C879------1831
A10 : Vipers FC - B08 DN (L30)U11Boys 11U Division 1889------1428
A5 : Vipers FC - B08 KM (L30)U11Boys 11U North C949------1352
A1 : L30 Cobras FC B07U12Boys 12U North C2188------2623
A5 : L30 Crushers B07 - BR (Metro)U12Boys 12U Metro D5169------2320
A2 : L30 Gremio FC B07 - IIU12Boys 12U North D71310------2523
A4 : L30 Gremio FC B07 - RAU12Boys 12U North C798------2024
A7 : L30 Leon B07 - LKU12Boys 12U Division 22219------1810
A5 : L30 Omni B07U12Boys 12U North B3219------3235
A8 : L30 Pirates B07U12Boys 12U Division 161310------2934
A7 : L30 Rayados Utah B07 - JSU12Boys 12U North A11210------2850
A9 : L30 Rayados Utah B07 DC (Metro)U12Boys 12U Division 25149------2115
A1 : L30 Salt City Soccer - Navy B07 (Metro)U12Boys 12U Metro C879------1521
A11 : L30 Utah United - DS B07U12Boys 12U Division 181110------2335
A2 : L30 XBOX S.C. B07 - CGU12Boys 12U North C918------1037
A6 : Vipers FC - B07 DR (L30)U12Boys 12U North A32310------3218
A8 : Vipers FC - B07 TS (L30)U12Boys 12U North C3168------1715
A1 : L30 Atletico B06 - MG/CRU13Boys 13U North A2218------237
A5 : L30 Atletico B06 - MG/LZU13Boys 13U North C598------2226
A7 : L30 Champions FC 06B - EFU13Boys 13U North A5108------1116
A10 : L30 Crossfire B06 - KFU13Boys 13U Division 21019------1141
A6 : L30 Gremio FC B06U13Boys 13U North C2198------3112
A5 : L30 Rage B06U13Boys 13U North B5710------1647
A8 : L30 Rush B06U13Boys 13U Division 1789------1114
A7 : L30 Titans FC B06 - GreenU13Boys 13U North C3188------2824
A4 : L30 Utah Blitzz FC B06 GoldU13Boys 13U Division 24169------2618
A6 : Vipers FC - B06 BN (L30)U13Boys 13U Division 2889------2226
A3 : L30 A.F.C. B05U14Boys 14U North A1279------3211
A4 : L30 Atletico B05 - MG/NPU14Boys 14U North A3209------2817
A8 : L30 Crossfire FC B05 - ACU14Boys 14U North A5139------1621
A4 : L30 Rayados Utah B05 NC (Metro)U14Boys 14U Metro C1248------329
A1 : L30 Roy FC B05 - JJU14Boys 14U North A959------1739
A4 : L30 Titans FC B05 - BlueU14Boys 14U North C698------1732
A2 : L30 Titans FC B05 - GreenU14Boys 14U North B2168------198
A8 : L30 XBOX S.C. B05 - JGU14Boys 14U North C908------575
A2 : Vipers FC - B05 BB (L30)U14Boys 14U North C5128------1921
A5 : L30 Morgan Fire B04 - CHU15Boys 15U North B4168------2522
A8 : L30 Titans FC B04 - BlueU15Boys 15U North B5108------1924
A8 : L30 Titans FC B04 - GreenU15Boys 15U Division 31039------1937
A1 : L30 Warriors - WH B04U15Boys 15U Division 34129------1727
A4 : L30 XBOX S.C. B04 - SCU15Boys 15U North C22210------3025
A8 : Vipers FC - B04 BN (L30)U15Boys 15U North A1259------268
A7 : L30 Champions FC 03B - EFU16Boys 16U North B51612------2326
A5 : L30 Champions FC 03B - SHU16Boys 16U North A22510------3415
A1 : L30 Gremio FC B03 BlueU16Boys 16U Division 171110------1416
A3 : L30 Titans FC B03 - BlueU16Boys 16U North B32212------2517
A8 : L30 Titans FC B03 - GreenU16Boys 16U Division 24149------1912
A4 : L30 Atletico B02U17Boys 17U Division 23219------219
A4 : L30 Blitz FC B02U17Boys 17U North D4678------1531
A5 : L30 Gremio FC B02/03 WhiteU17Boys 17U Division 34189------2624
A5 : L30 Atletico B01U18Boys 18U Division 34168------2116
A4 : L30 Thunder United B01U18Boys 18U Division 2838------732
Boys Totals1129695------17751865


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : L30 Utah Blitzz FC G10 - JJU09Girls 9U North A2249------317
A8 : Vipers FC - G10 BN (L30)U09Girls 9U North A5139------1815
A2 : L30 FC Shock G09 JCU10Girls 10U North B12510------3217
A5 : L30 Gremio FC G09U10Girls 10U North C768------959
A4 : L30 Masia G09U10Girls 10U North A6108------2222
A5 : L30 Ravens G09U10Girls 10U North B6410------953
A2 : L30 Xtreme FC G09U10Girls 10U North A4108------1213
A7 : Vipers FC - G09 JC (L30)U10Girls 10U North C5108------1329
A3 : L30 Atletico G08- CRU11Girls 11U North B3148------167
A5 : L30 Surge G08U11Girls 11U North B718------234
A1 : Vipers FC - G08 GE (L30)U11Girls 11U North B678------1413
A11 : L30 Blast G07U12Girls 12U North C81011------1824
A6 : L30 Force FC G07U12Girls 12U North A2148------2014
A2 : L30 Lady Shok G07U12Girls 12U North B22210------2817
A4 : L30 Lady Warriors G07U12Girls 12U North C12311------655
A3 : L30 Morgan Flash G07U12Girls 12U North C9711------832
A3 : L30 Surge G07U12Girls 12U Division 23158------1612
A1 : L30 Blaze G06U13Girls 13U North B1248------275
A6 : L30 Lady Hawks G06U13Girls 13U Division 171210------1128
A5 : L30 Masia G06U13Girls 13U Division 113010------350
A1 : L30 Gremio FC G05U14Girls 14U Division 33189------248
A8 : L30 Morgan FC - AT G05U14Girls 14U Division 26119------1417
A1 : L30 Xtreme Elite G05U14Girls 14U Division 112711------1327
A7 : L30 Fury G04 - DColvinU15Girls 15U North A6129------1524
A4 : L30 Ogden Storm G04U15Girls 15U North B2148------1812
A6 : XTREME FC G04 L30U15Girls 15U Division 15159------1916
A3 : L30 Champions FC 03G - HSPU16Girls 16U Provisionals12011------8115
Girls Totals338247------458675