2018 Fall SCL, IRL, X-League

Club Impact United Competitive Standings      
   

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
442313------662951

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Impact CNU09Boys 9U Metro C2218------2518
A2 : Impact MAU09Boys 9U Metro E538------727
A6 : Impact SJU09Boys 9U Metro A778------1336
A6 : Impact EAU10Boys 10U Metro A6119------2532
A5 : Impact EA IIU10Boys 10U Metro B768------1634
A4 : Impact JairU10Boys 10U Metro A2229------3423
A6 : Impact Jair IIU10Boys 10U Metro D3168------2314
A1 : Impact EC IIU11Boys 11U Metro B2198------2412
A7 : Impact JairU11Boys 11U Metro D838------1653
A8 : Impact IGU12Boys 12U Metro C689------1425
A10 : Impact NSU12Boys 12U Division 122710------3518
A5 : Impact PPU12Boys 12U Metro B5158------2119
A1 : Impact IGU13Boys 13U Division 26129------2425
A2 : Impact IG IIU13Boys 13U Metro B10310------949
A2 : Impact JVU13Boys 13U Division 14189------2714
A10 : Impact DJU14Boys 14U Metro A939------767
A3 : Impact EAU14Boys 14U Metro A1229------2513
A3 : Impact ECU14Boys 14U Division 24169------2031
A5 : Impact BM IIU15Boys 15U Division 112111------1039
A2 : Impact MKU15Boys 15U Metro B3178------1913
A5 : Impact AOU16Boys 16U Division 27109------1315
A5 : Impact PWU16Boys 16U Metro A51710------2317
A6 : Impact TNU17Boys 17U North D45108------1732
A8 : Impact CDU18Boys 18U Division 25158------1716
Boys Totals302210------464642


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Impact EJr.U09Girls 9U Metro A21710------3326
A3 : Impact EJr. 2U09Girls 9U Metro B41610------2623
A2 : Impact APU10Girls 10U Metro A22010------2318
A8 : Impact OG/BGU10Girls 10U Metro B6169------2520
A1 : Impact PPU11Girls 11U Metro B1208------202
A1 : Impact 06 MA2U13Girls 13U Division 211210------733
A4 : Impact 06 MA3U13Girls 13U Metro A538------1148
A2 : Impact JHU14Girls 14U Division 3939------1046
A2 : Impact RH2U14Girls 14U Division 112811------247
A1 : Impact KGU15Girls 15U Division 23159------1614
A8 : Impact RTU15Girls 15U Division 31009------372
Girls Totals140103------198309