2018 Fall SCL, IRL, X-League

Club Shooters Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
411292------615790

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Shooters SC 09 Blue (AR)U10Boys 10U South B799------2339
A6 : Shooters SC 08 Blue (CK)U11Boys 11U South B6410------1250
A8 : Shooters SC 08 Premier (DK)U11Boys 11U Division 11059------1635
A9 : Shooters SC 07 Blue (CT)U12Boys 12U South A61410------2234
A2 : Shooters SC 07 White (JV)U12Boys 12U South C22110------3126
A1 : Shooters SC 06 Blue (SW)U13Boys 13U South B6149------2718
A3 : Shooters SC 06 Premier (GJ)U13Boys 13U Division 21229------2717
A4 : Shooters SC 05 Blue (BH)U14Boys 14U Division 2869------1349
A8 : Shooters SC 05 Delta (JM)U14Boys 14U South B5159------2520
A6 : Shooters SC 05 Premier (TG)U14Boys 14U Division 122010------2314
A4 : Shooters SC 05 White (CM)U14Boys 14U South B1019------1244
A4 : Shooters SC 04 Blue (PC)U15Boys 15U South B41310------2840
A7 : Shooters SC 04 Delta (JR)U15Boys 15U South A908------833
A2 : Shooters SC 04 Nephi (DP)U15Boys 15U South B12110------2516
A2 : Shooters SC 04 Premier (GJ)U15Boys 15U Division 22209------2519
A8 : Shooters SC 03 Blue (JB)U16Boys 16U South A1009------1343
A10 : Shooters SC 03 Premier (CH)U16Boys 16U Division 31039------1022
A6 : Shooters SC 02 Premier (JB)U17Boys 17U Division 122110------2113
A3 : Shooters SC 02 White (JJ)U17Boys 17U Division 31279------318
A4 : Shooters SC 01 Blue (TS)U18Boys 18U Division 4779------1236
A8 : Shooters SC 01 NephiU18Boys 18U Division 4689------1324
A1 : Shooters SC 01 Premier (JJ)U18Boys 18U Division 24168------179
A8 : Shooters SC 00 Premier (NP)U19Boys 19U Division 181210------1630
Boys Totals279213------450639


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Shooters SC 10 Blue (PD)U09Girls 9U South A2249------234
A4 : Shooters SC 09 Blue (LC)U10Girls 10U South B4118------1515
A3 : Shooters SC 08 Blue (EM)U11Girls 11U South A4149------1713
A4 : Shooters SC 07 Premier (JY)U12Girls 12U Division 12188------177
A7 : Shooters SC 06 Blue (TO)U13Girls 13U South A879------1650
A10 : Shooters SC 05 (KP)U14Girls 14U Division 111811------1822
A1 : Shooters SC 05 Blue (TT)U14Girls 14U Division 5 South678------919
A3 : Shooters SC 04 White (KK)U15Girls 15U M/S B2198------2614
A4 : Shooters SC 04 Blue (BF)U15Girls 15U Division 32249------247
Girls Totals13279------165151