2018 Fall SCL, IRL, X-League

Club Utah Soccer Alliance Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
630444------10071299

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : USA Elite 10B - EMU09Boys 9U Metro D848------1631
A1 : USA Elite 10B - PDU09Boys 9U Metro D4158------2320
A8 : USA Premier 10B - ADU09Boys 9U Metro B1188------2314
A9 : USA Premier 10B - SCU09Boys 9U Metro A2218------3125
A8 : USA Elite 09B - KFU10Boys 10U Metro D6128------2126
A6 : USA Elite 09B - PDU10Boys 10U Metro C848------2039
A4 : USA Premier 09B - DKU10Boys 10U Metro B5128------2125
A3 : USA Premier 09B - MAU10Boys 10U Metro A5159------2632
A7 : USA Premier 09B - PSU10Boys 10U Metro B698------2828
A7 : USA Select 09B - MMU10Boys 10U Metro E848------1337
A4 : USA Select 09B - MMayU10Boys 10U Metro F6010------499
A1 : USA Select 09B - TTU10Boys 10U Metro E2188------1913
A3 : USA Elite 08B - GGU11Boys 11U Metro B768------1535
A8 : USA Elite 08B - MMU11Boys 11U Metro D768------1525
A9 : USA Elite 08B - TTU11Boys 11U Metro A838------1134
A1 : USA Premier 08B - SAU11Boys 11U Division 12219------2615
A3 : USA Premier 08B - SUU11Boys 11U Metro A1228------3117
A4 : USA Select 08B - JLU11Boys 11U Metro E878------2443
A2 : USA Elite 07B - ADU12Boys 12U Metro A858------1722
A6 : USA Elite 07B - EPU12Boys 12U Metro A778------1023
A4 : USA Elite 07B - WJU12Boys 12U Metro B798------1827
A1 : USA Premier 07B - SCU12Boys 12U Metro A1228------267
A8 : USA Elite 06B - JLU13Boys 13U Metro B81110------2031
A6 : USA Elite 06B - SBU13Boys 13U Metro A4138------2018
A5 : USA Elite 06B - SUU13Boys 13U Metro B32210------3014
A9 : USA Premier 06B - JHU13Boys 13U Division 13209------2512
A4 : USA Elite 05B - EMU14Boys 14U Metro A5169------2416
A6 : USA Premier 05B - DKU14Boys 14U Division 25169------2032
A2 : USA Select 05B - JPU14Boys 14U Metro B969------1641
A6 : USA Premier 04B - MGU15Boys 15U Division 2879------1021
A3 : USA Select 04B - KLU15Boys 15U Metro B808------1552
A9 : USA Select 04B - PSU15Boys 15U Metro A698------818
A6 : USA Elite 03B - DNU16Boys 16U Division 22229------289
A4 : USA Elite 03B - SBU16Boys 16U Metro A61410------2222
A9 : USA Premier 03B - MGU16Boys 16U Division 181010------1529
A10 : USA Premier 02B - DNU17Boys 17U Division 171210------2620
A8 : USA Elite 01B - BSU18Boys 18U Division 16108------1216
A7 : USA Elite 02/01B - DSU18Boys 18U Division 3718------536
A2 : USA Premier 00B - GGU19Boys 19U Division 171210------2529
Boys Totals441334------7591053


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : USA Elite 10G - MMU09Girls 9U Metro B6310------939
A6 : USA Premier 10G - DCU09Girls 9U Metro A13010------3614
A4 : USA Elite 09G - EPU10Girls 10U Metro B1249------2814
A1 : USA Premier 09G - BCU10Girls 10U Metro A12810------3612
A3 : USA Elite 08G - GTU11Girls 11U Division 1688------1725
A7 : USA Elite 07G - JLU12Girls 12U Division 21228------174
A5 : USA Elite 07G - JSU12Girls 12U Metro A478------1325
A10 : USA Elite 06G - KWU13Girls 13U Division 281010------1623
A1 : USA Select 06G - DSU13Girls 13U Metro B22210------2920
A10 : USA Elite 05G - JKU14Girls 14U Division 2799------1319
A9 : USA Select 05G - ARU14Girls 14U Division 4799------1543
A1 : USA Premier 04G - DBU15Girls 15U Division 13179------198
Girls Totals189110------248246