2019 Spring SCL, IRL, X-League

Club Utah Soccer Alliance Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
634430------9561191

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : USA Elite 10B - EMU09Boys 9U Metro E1188------3023
A5 : USA Elite 10B - PDU09Boys 9U Metro D1249------3118
A1 : USA Premier 10B - ADU09Boys 9U Metro B778------1526
A2 : USA Premier 10B - SCU09Boys 9U Metro A3178------2815
A6 : USA Elite 09B - KFU10Boys 10U Metro D688------1632
A1 : USA Elite 09B - PDU10Boys 10U Metro D3138------2221
A6 : USA Premier 09B - DKU10Boys 10U Metro B3159------1918
A5 : USA Premier 09B - MAU10Boys 10U Metro A688------2629
A7 : USA Premier 09B - PSU10Boys 10U Metro B5129------2644
A1 : USA Select 09B - MMU10Boys 10U Metro F41310------2944
A5 : USA Select 09B - MMayU10Boys 10U Metro F6-310------884
A8 : USA Select 09B - TTU10Boys 10U Metro D1228------2914
A6 : USA Elite 08B - GGU11Boys 11U Metro B908------846
A6 : USA Elite 08B - MMU11Boys 11U Metro D879------1729
A1 : USA Elite 08B - TTU11Boys 11U Metro B688------1819
A2 : USA Premier 08B - SAU11Boys 11U Division 12179------1815
A9 : USA Premier 08B - SUU11Boys 11U Division 15149------2627
A5 : USA Select 08B - JLU11Boys 11U Metro E41210------2349
A10 : USA Elite 07B - ADU12Boys 12U Metro A22510------237
A7 : USA Elite 07B - EPU12Boys 12U Metro A31910------2218
A4 : USA Elite 07B - WJU12Boys 12U Metro B4159------1416
A9 : USA Premier 07B - SCU12Boys 12U Division 23199------208
A6 : USA Elite 06B - JLU13Boys 13U Metro B799------1732
A3 : USA Elite 06B - SBU13Boys 13U Metro A1208------2516
A8 : USA Elite 06B - SUU13Boys 13U Metro A4118------1616
A3 : USA Premier 06B - JHU13Boys 13U Division 12209------2820
A4 : USA Elite 05B - EMU14Boys 14U Metro A778------1321
A6 : USA Premier 05B - DKU14Boys 14U Division 29510------1233
A2 : USA Select 05B - JPU14Boys 14U Metro C4128------1814
A8 : USA Premier 04B - MGU15Boys 15U Division 23189------2113
A8 : USA Select 04B - KLU15Boys 15U Metro B808------440
A6 : USA Select 04B - PSU15Boys 15U Metro A858------731
A6 : USA HS Provisional - DNU17Boys 17U M/S Provisionals1248------305
A4 : USA HS Provisional - SBU19Boys 18/19U M/S Provisionals668------1530
Boys Totals427295------674873


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : USA Elite 10G - MMU09Girls 9U Metro C2218------2715
A1 : USA Premier 10G - DCU09Girls 9U Metro A1248------2912
A5 : USA Elite 09G - EPU10Girls 10U Metro A838------1233
A1 : USA Premier 09G - BCU10Girls 10U Metro A2218------2913
A7 : USA Elite 08G - GTU11Girls 11U Division 1939------1029
A8 : USA Elite 07G - JLU12Girls 12U Division 14179------2412
A6 : USA Elite 07G - JSU12Girls 12U Metro A1198------2321
A9 : USA Elite 06G - KWU13Girls 13U Division 261510------2325
A5 : USA Select 06G - DSU13Girls 13U Metro A6610------1430
A9 : USA Elite 05G - JKU14Girls 14U Division 271111------1020
A7 : USA Select 05G - ARU14Girls 14U Division 43189------2120
A3 : USA Premier 04G - DBU15Girls 15U Division 13189------188
A8 : USA Elite 03G - KFU16Girls 16U Division 23169------1817
A5 : USA Select 03G - MMU16Girls 16U Division 410-39------352
A3 : USA Elite 01G - SSU18Girls 18U Division 141810------2111
Girls Totals207135------282318