2019 Spring SCL, IRL, X-League

Club League 30 Standings      
   

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1297923------20992476

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : L30 Rayados Utah B10 - AP (Metro)U09Boys 9U Metro B3188------2817
A9 : L30 Rayados Utah B10 NC (Metro)U09Boys 9U Metro B5108------2430
A8 : L30 Salt Lake Dragons FC B10 (Metro)U09Boys 9U Metro D879------2346
A3 : L30 Surge B10U09Boys 9U North C2229------3018
A5 : L30 Titans FC B10 - GreenU09Boys 9U North B12310------3626
A1 : L30 Utah Blitzz FC B10 - JPU09Boys 10U North B498------2228
A4 : Vipers FC - B10 VW (L30)U09Boys 9U North C6129------3153
A4 : L30 Cobras B09U10Boys 10U North B1188------2731
A1 : L30 Crossfire FC B09 - KJU10Boys 10U North C8129------2627
A2 : L30 DC Lyons B09U10Boys 10U North B2118------2322
A6 : L30 Morgan Fire B09 - CBU10Boys 10U North D858------1529
A3 : L30 Rayados Utah B09 - RVU10Boys 10U North C1189------3231
A9 : L30 Titans FC B09 - BlueU10Boys 10U North D778------1223
A3 : L30 Titans FC B09- GreenU10Boys 10U North D688------1221
A3 : Vipers FC - B09 JT (L30)U10Boys 10U North A938------1940
A4 : Vipers FC - B09 SC (L30)U10Boys 10U North D4118------2216
A4 : L30 Alliance FC B08U11Boys 11U North B2179------2218
A8 : L30 Atletico B08 - BM/MGU11Boys 11U North B7109------1819
A6 : L30 Gremio FC B08U11Boys 11U North B1239------3219
A4 : L30 Morgan Storm B08U11Boys 11U North C1229------2612
A9 : L30 Rayados Utah B08 - JSU11Boys 11U North B3169------2722
A9 : L30 Rayados Utah B08 NC (Metro)U11Boys 11U Metro A868------1424
A2 : L30 Rev FC B08U11Boys 11U North A4199------2222
A9 : L30 Titans FC B08 - GreenU11Boys 11U North C949------1734
A3 : L30 Utah Blitzz FC B08 GoldU11Boys 11U Division 13169------1715
A1 : L30 XBOX S.C. B08 - MAU11Boys 11U North C2199------3124
A7 : Vipers FC - B08 CP (L30)U11Boys 11U North C869------1941
A1 : Vipers FC - B08 DN (L30)U11Boys 11U North A969------2129
A1 : Vipers FC - B08 KM (L30)U11Boys 11U North D1198------3124
A10 : L30 Cobras FC B07U12Boys 12U North B3199------2822
A4 : L30 Crushers B07 - BR (Metro)U12Boys 12U Metro D1198------2516
A5 : L30 Gremio FC B07 - IIU12Boys 12U North D879------1634
A7 : L30 Gremio FC B07 - RAU12Boys 12U North C61510------2225
A10 : L30 Leon B07 - LKU12Boys 12U Division 14159------2320
A3 : L30 Omni B07U12Boys 12U North B1229------3422
A6 : L30 Pirates B07U12Boys 12U Division 1879------1936
A2 : L30 Rayados Utah B07 - JSU12Boys 12U North B6109------2423
A5 : L30 Rayados Utah B07 DC (Metro)U12Boys 12U Division 27109------2022
A1 : L30 Salt City Soccer - Navy B07 (Metro)U12Boys 12U Metro D5118------2326
A8 : L30 Utah United - DS B07U12Boys 12U Division 16129------1934
A1 : L30 XBOX S.C. B07 - CGU12Boys 12U North D5139------2319
A3 : Vipers FC - B07 DR (L30)U12Boys 12U North A61210------2839
A3 : Vipers FC - B07 TS (L30)U12Boys 12U North C22410------3119
A8 : L30 Atletico B06 - MG/CRU13Boys 13U Division 35179------2316
A5 : L30 Atletico B06 - MG/LZU13Boys 13U North C748------1522
A4 : L30 Champions FC 06B - EFU13Boys 13U North A4158------1316
A2 : L30 Crossfire B06 - KFU13Boys 13U Division 31009------1063
A4 : L30 Gremio FC B06U13Boys 13U North B1248------306
A2 : L30 Rage B06U13Boys 13U North C5108------2126
A7 : L30 Rush B06U13Boys 13U Division 14139------1212
A3 : L30 Titans FC B06 - GreenU13Boys 13U North C2158------2011
A4 : L30 Utah Blitzz FC B06 GoldU13Boys 13U Division 22199------2013
A8 : Vipers FC - B06 BN (L30)U13Boys 13U Division 21039------524
A2 : L30 A.F.C. B05U14Boys 14U North A698------1520
A8 : L30 Atletico B05 - MG/NPU14Boys 14U Division 3899------1624
A4 : L30 Crossfire FC B05 - ACU14Boys 14U North A768------1124
A9 : L30 Rayados Utah B05 NC (Metro)U14Boys 14U Metro A1228------2813
A1 : L30 Roy FC B05 - JJU14Boys 14U North B5118------1719
A6 : L30 Titans FC B05 - BlueU14Boys 14U North C778------1732
A9 : L30 Titans FC B05 - GreenU14Boys 14U North A4158------1217
A9 : L30 XBOX S.C. B05 - JGU14Boys 14U North C918------846
A5 : Vipers FC - B05 BB (L30)U14Boys 14U North C1218------2716
A5 : L30 Morgan Fire B04 - CHU15Boys 15U North B4158------2419
A6 : L30 Titans FC B04 - BlueU15Boys 15U North B698------1522
A10 : L30 Titans FC B04 - GreenU15Boys 15U Division 38119------2121
A4 : L30 Warriors - WH B04U15Boys 15U Division 36139------1524
A2 : L30 XBOX S.C. B04 - SCU15Boys 15U North C31610------2936
A1 : Vipers FC - B04 BN (L30)U15Boys 15U North A878------1016
A1 : L30 Champions FC 03B - EF HSPU16Boys 16U North Provisionals4179------2721
A2 : L30 Champions FC 03B - SH HSPU16Boys 16U North Provisionals879------2133
A3 : L30 Titans FC B03 SQ - HSPU16Boys 16U North Provisionals699------1823
A1 : L30 Blitz FC B02 HSPU17Boys 17U North Provisionals4159------2122
A2 : L30 Gremio FC '02B HSPU17Boys 17U North Provisionals2189------2913
A3 : L30 Titans FC B02 HSPU17Boys 17U North Provisionals779------1324
Boys Totals938641------15771812


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : L30 Utah Blitzz FC G10 - JJU09Girls 9U North A498------2022
A5 : Vipers FC - G10 BN (L30)U09Girls 9U North A508------1037
A7 : L30 FC Shock G09 JCU10Girls 10U North A5108------1616
A6 : L30 Gremio FC G09U10Girls 10U North C908------256
A6 : L30 Masia G09U10Girls 10U North A868------1621
A1 : L30 Ravens G09U10Girls 10U North C2218------2814
A4 : L30 Xtreme FC G09U10Girls 10U North A4118------1613
A4 : Vipers FC - G09 JC (L30)U10Girls 10U North C4138------2530
A3 : L30 Atletico G08- CRU11Girls 11U North B1178------134
A7 : L30 Surge G08U11Girls 11U North B808------620
A6 : Vipers FC - G08 GE (L30)U11Girls 11U North B708------513
A5 : L30 Blast G07U12Girls 12U North C4168------199
A2 : L30 Force FC G07U12Girls 12U North A4168------1715
A8 : L30 Lady Shok G07U12Girls 12U North A1198------193
A9 : L30 Lady Warriors G07U12Girls 12U North C838------526
A6 : L30 Morgan Flash G07U12Girls 12U North C778------1825
A2 : L30 Surge G07U12Girls 12U Division 21239------279
A8 : L30 Blaze G06U13Girls 13U North A698------1413
A7 : L30 Lady Hawks G06U13Girls 13U Division 11019------834
A1 : L30 Masia G06U13Girls 13U Division 11279------321
A3 : L30 Gremio FC G05U14Girls 14U Division 31279------307
A8 : L30 Morgan FC - AT G05U14Girls 14U Division 291111------1124
A4 : L30 Xtreme Elite G05U14Girls 14U Division 210811------921
A6 : L30 Fury G04 - DColvinU15Girls 15U North A3188------1915
A5 : L30 Ogden Storm G04U15Girls 15U North A768------1027
A5 : XTREME FC G04 L30U15Girls 15U Division 16129------1617
A1 : L30 DC Lyons G03U16Girls 16U Division 13149------1210
A5 : L30 Ogden Valley Impact G03U16Girls 16U Division 1989------1726
A3 : L30 Sparx F.C. G03U16Girls 16U North A368------1224
A3 : L30 XBOX S.C. G03U16Girls 16U Division 35139------1819
A10 : L30 KOAS G01 - BCU18Girls 18U Division 151710------2830
A8 : L30 Rayados Utah G01 - RVU18Girls 18U Division 2838------546
A1 : L30 Warriors G00 - KBU19Girls 19U Division 15810------1917
Girls Totals359282------522664