2019 Spring SCL, IRL, X-League

Club Impact United Competitive Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
451307------747836

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Impact CNU09Boys 9U Metro B868------2332
A5 : Impact MAU09Boys 9U Metro E2168------2527
A7 : Impact SJU09Boys 9U Metro A768------1543
A6 : Impact EAU10Boys 10U Metro A828------1534
A8 : Impact EA IIU10Boys 10U Metro B979------2142
A2 : Impact JairU10Boys 10U Metro A2188------2717
A3 : Impact Jair IIU10Boys 10U Metro D908------1936
A8 : Impact EC IIU11Boys 11U Metro A3148------2824
A10 : Impact JairU11Boys 11U Metro D1059------2653
A3 : Impact IGU12Boys 12U Metro C4128------1915
A2 : Impact NSU12Boys 12U Division 11279------307
A2 : Impact PPU12Boys 12U Metro B2229------2927
A6 : Impact IGU13Boys 13U Division 2939------1139
A2 : Impact IG IIU13Boys 13U Metro C778------2330
A4 : Impact JVU13Boys 13U Division 11259------339
A1 : Impact DJU14Boys 14U Metro B908------2366
A9 : Impact EAU14Boys 14U Division 31219------259
A5 : Impact ECU14Boys 14U Division 222510------2516
A12 : Impact BM IIU15Boys 15U Division 1101211------1521
A3 : Impact MKU15Boys 15U Metro B588------2224
Boys Totals236172------454571


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Impact EJr.U09Girls 9U Metro A2138------2932
A5 : Impact EJr. 2U09Girls 9U Metro B4168------1916
A2 : Impact APU10Girls 10U Metro A1248------3211
A3 : Impact OG/BGU10Girls 10U Metro B4138------2413
A5 : Impact PPU11Girls 11U Metro A22110------2110
A3 : Impact 06 MA2U13Girls 13U Division 31029------415
A1 : Impact 06 MA3U13Girls 13U Metro B13010------283
A2 : Impact JHU14Girls 14U Division 4979------525
A1 : Impact RH2U14Girls 14U Division 13169------168
A3 : Impact KGU15Girls 15U Division 2869------1020
A11 : Impact RTU15Girls 15U M/S B11110------1348
A6 : Impact EJr.U16Girls 16U Division 3799------2124
A2 : Impact JairU16Girls 16U M/S A12110------3020
A2 : Impact FCU18Girls 18U Division 24138------106
A2 : Impact YCU18Girls 18U Division 122310------3114
Girls Totals215135------293265