2019 Spring SCL, IRL, X-League

Club 7 Elite Academy Utah - Metro Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
238165------394427

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : 7 Elite Academy 10BU09Boys 9U Metro B2188------2730
A4 : 7 Elite Academy 10B RedU09Boys 9U Metro D7119------2640
A3 : 7 Elite Academy 09BU10Boys 10U Metro B1229------3231
A3 : 7 Elite Academy 09B RedU10Boys 10U Metro E869------2043
A9 : 7 Elite Academy 08B RedU11Boys 11U Metro B778------1019
A7 : 7 Elite Academy 08B WhiteU11Boys 11U Metro C678------1125
A3 : 7 Elite Academy 07BU12Boys 12U Metro A12510------3413
A2 : 7 Elite Academy 07B RedU12Boys 12U Metro C1198------209
A7 : 7 Elite Academy 07B WhiteU12Boys 12U Metro B3189------2715
A4 : 7 Elite Academy 06B RedU13Boys 13U Metro A788------1625
A9 : 7 Elite Academy 06B WhiteU13Boys 13U Division 31239------328
A6 : 7 Elite Academy 05B RedU14Boys 14U Division 35169------2319
A6 : 7 Elite Academy 05B WhiteU14Boys 14U Metro B4148------2120
A5 : 7 Elite Academy 04BU15Boys 15U Division 33149------2315
Boys Totals208121------322312


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : 7 Elite Academy 10GU09Girls 9U Metro B698------2124
A1 : 7 Elite Academy 08GU11Girls 11U Metro B588------1211
A6 : 7 Elite Academy 05G RedU14Girls 14U Division 1979------1525
A5 : 7 Elite Academy 04G WhiteU15Girls 15U Division 26129------1712
A5 : 7 Elite Academy 01G WhiteU18Girls 18U Division 111-610------743
Girls Totals3044------72115