2013 Spring SCL

Club Avalanche SL/DW Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
442376------555799

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Forza FC 02 GoldU11Boys Under 11 D110911------2239
A10 : Forza FC 02 PremierU11Boys Under 11 Premier10510------1229
A2 : Forza FC 02 Silver JLU11Boys Under 11 D3 North22012------3025
A4 : Forza FC 02 Silver JSU11Boys Under 11 D3 North4312------1944
A6 : Forza FC 02 Silver KHU11Boys Under 11 D2 North22210------3034
A2 : Forza FC 01 GoldU12Boys Under 12 D251911------2428
A9 : Forza FC 01 PremierU12Boys Under 12 Premier12411------1237
A1 : Forza FC 01 Silver SSU12Boys Under 12 D412011------564
A11 : Forza FC 00 GoldU13Boys Under 13 D371110------1424
A4 : Forza FC 00 PremierU13Boys Under 13 Premier 212110------1812
A10 : Forza FC 99 GoldU14Boys Under 14 D3101011------1619
A2 : Forza FC 99 PremierU14Boys Under 14 Premier 212210------2311
A6 : Forza FC Competition Boys Provisional U15U15Boys Under 15 North21910------1912
A2 : Forza FC Boys Provisional U17U17Boys Under 1741312------1617
Boys Totals178151------260395


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : Forza FC 02 GoldU11Girls Under 11 D2 North1029------853
A8 : Forza FC 02 PremierU11Girls Under 11 D191011------2140
A1 : Forza FC 01 GoldU12Girls Under 12 D39610------622
A9 : Forza FC 01 PremierU12Girls Under 12 Premier 19911------819
A10 : Forza FC 00 Gold DBU13Girls Under 13 D141910------1814
A7 : Forza FC 00 Gold PMU13Girls Under 13 D261411------1419
A5 : Forza FC 00 PremierU13Girls Under 13 Premier 251110------1113
A1 : Forza FC 00 SilverU13Girls Under 13 D5 North61012------1428
A8 : Forza FC 99 GoldU14Girls Under 14 D271411------1013
A5 : Forza FC 99 PremierU14Girls Under 14 Premier 14910------811
A9 : Forza FC 98 Gold JRU15Girls Under 15 D18910------1622
A8 : Forza FC 98 Gold REU15Girls Under 15 D232110------2414
A1 : Forza FC 98 PremierU15Girls Under 15 Premier 25710------1322
A3 : Forza FC 97 GoldU16Girls Under 16 D261310------2017
A5 : Forza FC 97 PremierU16Girls Under 16 Premier 141210------1013
A1 : Forza FC 97 SilverU16Girls Under 16 D341910------177
A4 : Forza FC 96 GoldU17Girls Under 17 D141610------1616
A4 : Forza FC 96 PremierU17Girls Under 17 Premier 121510------1210
A5 : Forza FC 95 Gold KTU18Girls Under 18 D110-310------221
A4 : Forza FC 95 Premier DBU18Girls Under 18 Premier 221610------1714
A3 : Forza FC 95 Premier RPU18Girls Under 18 Premier 111910------157
A4 : Forza FC 95 Premier RRU18Girls Under 18 Premier 131610------159
Girls Totals264225------295404