2019 Fall SCL, IRL, X-League

Club Impact United Competitive Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
340283------556905

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Impact CNU09Boys 9U Metro A2198------299
A3 : Impact MAU09Boys 9U Metro B6139------2929
A2 : Impact MTU09Boys 9U Metro D3128------2539
A1 : Impact JCU10Boys 10U Metro C918------541
A7 : Impact SJU10Boys 10U Metro A6118------2029
A1 : Impact JairU11Boys 11U Metro A869------2034
A2 : Impact Jair IIU11Boys 11U Metro D1219------2819
A7 : Impact EC IIU12Boys 12U Division 22199------2820
A1 : Impact IGU13Boys 13U Metro C12410------3011
A7 : Impact PTU13Boys 13U Metro A578------2033
A1 : Impact IGU14Boys 14U Division 32169------1618
A7 : Impact DJU15Boys 15U Metro B6109------2256
A8 : Impact EAU15Boys 15U Division 25159------1814
A10 : Impact EJr.U15Boys 15U Division 1949------1434
A4 : Impact BM IIU16Boys 16U Division 210210------931
A9 : Impact MKU16Boys 16U Metro A858------1019
A10 : Impact PWU17Boys 17U Division 26129------1723
A1 : Impact RSU17Boys 17U Division 15149------1313
A4 : Impact JCU18Boys 18U Division 3 Metro A1218------2611
Boys Totals232166------379483


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Impact NSU09Girls 9U Metro A498------2228
A5 : Impact PPU09Girls 9U Metro C668------1531
A2 : Impact EJr.U10Girls 10U Metro A778------1515
A7 : Impact FCU10Girls 10U Metro A908------085
A4 : Impact OGU11Girls 11U Metro A868------1220
A5 : Impact ECU12Girls 12U Metro C41210------2239
A6 : Impact JBU12Girls 12U Division 26109------918
A2 : Impact BGU13Girls 13U Division 13179------1312
A8 : Impact CTU13Girls 13U Metro A648------1228
A2 : Impact 06 MA2U14Girls 14U Metro A12410------2216
A5 : Impact 06 MA3U14Girls 14U Metro A5810------1223
A2 : Impact YCU15Girls 15U Metro6410------1541
A5 : Impact CT HSPU18Girls 18U Provisionals11111------866
Girls Totals108117------177422