2020 Fall Premier, SCL, IRL, X-League

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1127741------16801976

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : L30 Atletico B11- DH/MGU10Boys 10U North D2178------2614
A5 : L30 Atletico B11- MG/LZU10Boys 10U North E12510------3924
A4 : L30 Pride FC B11U10Boys 10U North C1218------2917
A6 : L30 Raptors B11 - NL2U10Boys 10U North E6010------2297
A4 : L30 Surge B11U10Boys 10U North A788------1433
A2 : L30 The Pack B11U10Boys 10U North B4138------1821
A9 : L30 Fc El Mellindo B10 (Metro)U11Boys 11U Metro E5128------1514
A5 : L30 FC Shock B10 - ZCU11Boys 11U North E3158------2120
A3 : L30 Titans FC B10 - BlueU11Boys 11U North D808------667
A1 : L30 Titans FC B10 - GreenU11Boys 11U North B12810------3716
A4 : Vipers FC - B10 (L30)U11Boys 11U North D5108------2328
A8 : Vipers FC - B10 VW (L30)U11Boys 11U North C5138------2427
A2 : L30 Atletico B09 - MG/JRU12Boys 12U North B22310------3425
A3 : L30 Cobras B09U12Boys 12U Division 29710------2249
A1 : L30 Ginga City FC B09U12Boys 12U North B6410------2032
A7 : L30 Morgan FC B09 - LBU12Boys 12U North C1039------826
A5 : L30 Morgan Fire B09 - CBU12Boys 12U North C869------1435
A7 : L30 Raptors B09 - NLU12Boys 12U North D708------689
A5 : L30 Titans FC B09 - GreenU12Boys 12U North B5610------1733
A7 : Vipers FC - B09 CB (L30)U12Boys 12U North A869------1332
A8 : Vipers FC - B09 JT (L30)U12Boys 12U Division 12229------2811
A5 : L30 Alliance FC B08U13Boys 13U North A588------1822
A7 : L30 Atletico B08 - BM/MGU13Boys 13U North A1248------243
A8 : L30 Atletico B08 LZ/MGU13Boys 13U North B698------1629
A2 : L30 Morgan Storm B08U13Boys 13U North B2188------2012
A6 : L30 Pumas Utah B08U13Boys 13U Division 23199------3127
A6 : L30 Pumas Utah B08 (Metro)U13Boys 13U Division 36139------2928
A6 : L30 Titans FC B08 - GreenU13Boys 13U North B4158------1812
A1 : L30 Utah Blitzz FC B08 TSU13Boys 13U Jet519------1040
A1 : Vipers FC - B08 DN (L30)U13Boys 13U North A2218------2614
A4 : Vipers FC - B08 SP (L30)U13Boys 13U North B718------957
A2 : L30 Cobras FC B07U14Boys 14U North A3179------2214
A7 : L30 Leon SC B07 - LKU14Boys 14U Division 1868------923
A3 : L30 Millcreek FC B07 (Metro)U14Boys 14U Metro B858------1929
A3 : L30 Nitro B07U14Boys 14U Division 1908------440
A2 : L30 Pirates B07-08U14Boys 14U Division 3879------1937
A4 : Vipers FC - B07 MC (L30)U14Boys 14U North A899------2326
A5 : Vipers FC - B07 TS (L30)U14Boys 14U North A5129------2335
A5 : L30 Atletico B06 - KS/DHU15Boys 15U North B2219------2811
A10 : L30 Atletico B06 - MG/CRU15Boys 15U Division 222310------2916
A6 : L30 Champions FC '06BU15Boys 15U North A5138------1613
A1 : L30 Rush FC B06U15Boys 15U Division 261610------2220
A1 : L30 Titans FC B06 - GreenU15Boys 15U North B1229------2914
A4 : L30 Utah Blitzz FC B06 - BlackU15Boys 15U Premier 22199------1813
A7 : L30 Utah Blitzz FC B06 GoldU15Boys 15U Division 1788------1121
A7 : L30 A.F.C. B05U16Boys 16U Division 41279------347
A5 : L30 Atletico B05 - MG/NPU16Boys 16U Division 32219------2615
A2 : L30 Titans FC B05 - GreenU16Boys 16U North A2188------1915
A5 : L30 XBOX S.C. B05 - JGU16Boys 16U North B6510------1346
A4 : Vipers FC - B05 BN (L30)U16Boys 16U North B31910------2715
A1 : L30 Morgan FC B04U17Boys 17U Metro/North B1218------258
A6 : L30 Warriors - BT B04U17Boys 17U Division 35139------1512
A1 : Vipers FC - B04 BN (L30)U17Boys 17U Metro/North A3169------1914
A3 : L30 Champions FC '03BU18Boys 18U Division 3 North678------1928
A1 : L30 Morgan FC - B03 - SWU18Boys 18U Division 3 North2188------2410
A9 : L30 Titans FC B03 - GreenU18Boys 18U Division 14189------2312
Boys Totals729489------11531448


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : L30 FC Shock G11 - MPU10Girls 10U North C5118------1726
A1 : L30 Xtreme FC G11U10Girls 10U North A3138------2322
A2 : Vipers FC - G11 DN (L30)U10Girls 10U North B41310------1523
A5 : L30 Alliance FC G10U11Girls 11U North D2188------2010
A8 : L30 Atletico G10 - GRU11Girls 11U North D1208------2211
A8 : L30 Lady Hawks G10U11Girls 11U North A818------729
A5 : L30 Lightning G10U11Girls 11U North C3168------219
A4 : L30 Utah Blitzz FC G10 - RJU11Girls 11U North A688------1218
A7 : Vipers FC - G10 BN (L30)U11Girls 11U North A738------632
A7 : Vipers FC - G10 BN2 (L30)U11Girls 11U North D6128------1616
A2 : L30 Atletico G09 - SHU12Girls 12U North C22210------2816
A5 : L30 Atletico G09 -AC/MMU12Girls 12U North B6310------827
A3 : L30 FC Shock G09 JCU12Girls 12U Premier Black668------1223
A8 : L30 Ravens G09U12Girls 12U Division 21239------245
A3 : Vipers FC - G09 JB (L30)U12Girls 12U North B5310------1435
A4 : L30 Atletico G08- CRU13Girls 13U North A12310------2210
A1 : L30 FC Shock- G08 JMU13Girls 13U Grey1228------256
A3 : L30 Titans FC G08 -YellowU13Girls 13U North C1248------283
A4 : L30 XBOX S.C. G08U13Girls 13U North B478------1321
A5 : L30 Blast G07U14Girls 14U North B388------915
A6 : L30 Force FC G07U14Girls 14U Division 31208------279
A8 : L30 Lady Shok G07U14Girls 14U Division 23199------179
A4 : L30 Lady Warriors G07U14Girls 14U North C628------721
A3 : L30 Morgan Flash G07U14Girls 14U North C588------1219
A4 : L30 Nova FC - MS 07GU14Girls 14U North B1248------275
A1 : L30 Titans FC G07 - YellowU14Girls 14U Division 12198------2512
A3 : L30 Blaze G06 HSPU15Girls 15U Provisional North Green4138------1913
A8 : L30 Eagles G06 HSPU15Girls 15U Provisional North Purple808------458
A6 : L30 Lady Hawks G06 HSPU15Girls 15U Provisional North Purple3168------2220
A3 : L30 MSFC HSP G05U16Girls 16U Provisional North Purple1218------255
Girls Totals398252------527528