UYSA 2020 Summer Friendly Series

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
177136------224258

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : L30 Pride FC B11U09Boys 9U North C344------00
A3 : L30 Surge B11U09Boys 9U North A274------1319
A3 : L30 The Pack B11U09Boys 9U North B231------32
A5 : L30 FC Shock B10 - ZCU10Boys 10U North D311------00
A1 : L30 Titans FC B10 - GreenU10Boys 10U North B354------1012
A6 : Vipers FC - B10 VW (L30)U10Boys 10U North C142------43
A5 : L30 Morgan Fire B09 - CBU11Boys 11U North C512------15
A8 : L30 Titans FC B09 - BlueU11Boys 11U North B301------06
A3 : Vipers FC - B09 SC (L30)U11Boys 11U North B131------40
A8 : L30 Alliance FC B08U12Boys 12U North A514------00
A2 : L30 Atletico B08 - BM/MGU12Boys 12U North B233------00
A7 : L30 Atletico B08 LZ/MGU12Boys 12U North D301------24
A4 : L30 Morgan Storm B08U12Boys 12U North B142------20
A6 : L30 Pumas Utah B08 - JSU12Boys 12U Division 2333------45
A6 : L30 Titans FC B08 - GreenU12Boys 12U North C354------68
A8 : L30 Utah Blitzz FC B08 TSU12Boys 12U Premier Black413------47
A3 : L30 XBOX S.C. B08 - MAU12Boys 12U North B311------00
A5 : Vipers FC - B08 DN (L30)U12Boys 12U North A312------00
A2 : L30 Cobras FC B07U13Boys 13U North A162------51
A7 : L30 Leon SC B07 - LKU13Boys 13U Division 1513------211
A8 : L30 Millcreek FC B07 (Metro)U13Boys 13U Metro B254------41
A2 : L30 Nitro B07U13Boys 13U Division 1602------315
A4 : Vipers FC - B07 DR (L30)U13Boys 13U North A343------68
A1 : Vipers FC - B07 TS (L30)U13Boys 13U North B432------65
A8 : L30 Atletico B06 - MG/CRU14Boys 14U Division 2242------41
A3 : L30 Titans FC B06 - GreenU14Boys 14U North B301------13
A4 : L30 Utah Blitzz FC B06 - BlackU14Boys 14U Premier 2332------26
A8 : L30 Utah Blitzz FC B06 GoldU14Boys 14U Division 1522------11
A8 : L30 A.F.C. B05U15Boys 15U North A262------82
A8 : L30 Atletico B05 - MG/NPU15Boys 15U Division 3623------03
A4 : L30 Titans FC B05 - GreenU15Boys 15U North A802------511
A7 : Vipers FC - B05 BB (L30)U15Boys 15U North B231------10
A5 : L30 Morgan Fire B04 - BPU16Boys 16U North A501------23
A3 : L30 Morgan Fire Boys B04 - MHU16Boys 16U North B111------00
A1 : Vipers FC - B04 BN (L30)U16Boys 16U North A401------01
A1 : L30 Champions FC 03BU17Boys 17U Division 4312------23
A6 : L30 Titans FC B03 - GreenU17Boys 17U Division 1353------75
Boys Totals9382------112151


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : L30 Xtreme FC G11U09Girls 9U North A263------910
A6 : Vipers FC - G11 DN (L30)U09Girls 9U North B412------610
A4 : L30 Alliance FC G10U10Girls 10U North D111------00
A6 : L30 Lady Hawks G10U10Girls 10U North A243------1010
A3 : L30 Lightning G10U10Girls 10U North C231------42
A5 : Vipers FC - G10 BN (L30)U10Girls 10U North A332------39
A4 : L30 Atletico G09U11Girls 11U North C131------20
A2 : L30 FC Shock G09 JCU11Girls 11U Premier Orange263------76
A3 : L30 Ravens G09U11Girls 11U North A332------74
A3 : L30 Titans FC G09 - YellowU11Girls 11U North C301------12
A7 : L30 Atletico G08- CRU12Girls 12U North A274------57
A1 : L30 FC Shock- G08 JMU12Girls 12U Premier294------114
A6 : L30 Blast G07U13Girls 13U North B501------02
A4 : L30 Morgan Flash G07U13Girls 13U North C211------00
A5 : L30 Nova FC - MS 07GU13Girls 13U North B173------93
A2 : L30 Titans FC G07 - YellowU13Girls 13U Division 1262------83
A5 : L30 Blaze G06U14Girls 14U North A713------17
A9 : L30 Lady Hawks G06U14Girls 14U Division 1232------88
A4 : L30 Masia G06U14Girls 14U Premier 1474------95
A3 : L30 Atletico G05 CG/MGU15Girls 15U North333------410
A2 : L30 Surge G04U16Girls 16U Division 1253------40
A1 : L30 XBOX S.C. G04U16Girls 16U North A211------00
A7 : L30 DC Lyons G03U17Girls 17U Premeir 2433------45
A3 : L30 Crush G01U19Girls 19U Premier 1111------00
Girls Totals8454------112107