2021 Spring Premier, SCL, IRL, X-League

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1124760------15591676

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : L30 Fc El Mellindo B12 (Metro)U09Boys 9U Metro Red199------00
A3 : L30 Ginga City FC B12U09Boys 9U North Blue188------00
A4 : L30 Atletico B11- DH/MGU10Boys 10U North C22010------3115
A6 : L30 Atletico B11- MG/LZU10Boys 10U North D2178------2320
A7 : L30 Pride FC B11U10Boys 10U North B768------1944
A5 : L30 Raptors B11 - NL2U10Boys 10U North E3138------3026
A2 : L30 Surge B11U10Boys 10U North B1218------2815
A5 : L30 The Pack B11U10Boys 10U North B6138------2621
A6 : L30 Fc El Mellindo B10 (Metro)U11Boys 11U Metro D1229------3112
A4 : L30 FC Shock B10 - ZCU11Boys 11U North D6108------1727
A3 : L30 Titans FC B10 - BlueU11Boys 11U North D818------963
A4 : L30 Titans FC B10 - GreenU11Boys 11U Division 13219------3021
A3 : Vipers FC - B10 (L30)U11Boys 11U North C1228------3015
A9 : Vipers FC - B10 VW (L30)U11Boys 11U North A908------1634
A9 : L30 Atletico B09 - MG/JRU12Boys 12U North A7119------1821
A1 : L30 Cobras B09U12Boys 12U North A6139------1615
A7 : L30 Ginga City FC B09U12Boys 12U North B708------737
A2 : L30 Morgan FC B09 - LBU12Boys 12U North D1228------3116
A6 : L30 Morgan Fire B09 - CBU12Boys 12U North C4138------2618
A7 : L30 Raptors B09 - NLU12Boys 12U North D748------1852
A6 : L30 Titans FC B09 - GreenU12Boys 12U North B598------1219
A7 : Vipers FC - B09 CB (L30)U12Boys 12U North A1009------1342
A9 : Vipers FC - B09 JT (L30)U12Boys 12U Premier Black848------1631
A6 : L30 Alliance FC B08U13Boys 13U North A859------1838
A8 : L30 Atletico B08 - BM/MGU13Boys 13U Division 35169------2121
A1 : L30 Atletico B08 LZ/MGU13Boys 13U North C1188------2820
A9 : L30 Morgan Storm B08U13Boys 13U North A779------1632
A3 : L30 Pumas Utah B08U13Boys 13U Division 22229------2316
A6 : L30 Pumas Utah B08 (Metro)U13Boys 13U Division 31259------3513
A9 : L30 Saucedo Futbol Club B08 (Metro)U13Boys 13U Metro A4128------2123
A3 : L30 Titans FC B08 - GreenU13Boys 13U North B13010------3210
A1 : L30 Utah Blitzz FC B08 TSU13Boys 13U Premier 25108------1112
A3 : Vipers FC - B08 DN (L30)U13Boys 13U North A1279------2812
A2 : Vipers FC - B08 SP (L30)U13Boys 13U North C5118------2426
A4 : L30 Cobras FC B07U14Boys 14U North A22410------2211
A1 : L30 Leon SC B07 - LKU14Boys 14U Division 25139------1513
A1 : L30 Millcreek FC B07 (Metro)U14Boys 14U Metro C12210------3016
A2 : L30 Nitro B07U14Boys 14U Division 21039------727
A1 : L30 Pirates B07-08U14Boys 14U Metro A868------1730
A9 : Vipers FC - B07 MC (L30)U14Boys 14U North A8910------2131
A6 : Vipers FC - B07 TS (L30)U14Boys 14U North A32210------2123
A6 : L30 Atletico B06 HSP - KS/DHU15Boys 15U Provisional North B2198------2210
A5 : L30 Atletico B06 HSP - MG/CRU15Boys 15U Provisional North A1239------248
A3 : L30 Rush FC B06 HSPU15Boys 15U Provisional North A2209------246
A9 : L30 Titans FC B06 HSP - GreenU15Boys 15U Provisional North A749------738
A4 : L30 Utah Blitzz FC B06 Gold HSPU15Boys 15U Provisional North A4159------184
A1 : L30 Atletico B05 HSP- MG/NPU16Boys 16U Provisional North A2198------199
A4 : L30 Titans FC B05 - Green HSPU16Boys 16U Provisional North B4128------1515
A5 : L30 Utah Blitzz FC B05 - Black HSPU16Boys 16U Provisional51110------2021
A3 : Vipers FC - HSP 05 (L30)U16Boys 16U Provisional North B718------620
A6 : Vipers FC - HSP 04 (L30)U17Boys 17U Prov North/Metro2148------1820
Boys Totals679440------10101089


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : L30 Ravens G12U09Girls 9U North Red448------00
A2 : L30 Xtreme G12U09Girls 9U North Blue466------00
A5 : Vipers FC - G12 BL (L30)U09Girls 9U North Blue177------00
A4 : L30 FC Shock G11 - MPU10Girls 10U North C6108------1825
A3 : L30 Xtreme FC G11U10Girls 10U North A41210------3130
A3 : Vipers FC - G11 DN (L30)U10Girls 10U North B858------1826
A4 : L30 Alliance FC G10U11Girls 11U North B31310------2024
A3 : L30 Atletico G10 - GRU11Girls 11U North B5710------1223
A1 : L30 Lady Hawks G10U11Girls 11U North A1208------2210
A8 : L30 Lightning G10U11Girls 11U North A4138------1822
A9 : L30 Utah Blitzz FC G10 - RJU11Girls 11U Premier Purple688------1421
A1 : Vipers FC - G10 BN (L30)U11Girls 11U Division 141510------1415
A5 : Vipers FC - G10 BN2 (L30)U11Girls 11U North C738------631
A5 : L30 Atletico G09 - SHU12Girls 12U North B488------1114
A2 : L30 Atletico G09 -AC/MMU12Girls 12U North C1218------229
A6 : L30 FC Shock G09 JCU12Girls 12U Premier Silver788------1117
A9 : L30 Ravens G09U12Girls 12U Division 15149------1411
A1 : Vipers FC - G09 JB (L30)U12Girls 12U North C2198------2311
A7 : L30 Atletico G08- CRU13Girls 13U Division 31239------246
A2 : L30 FC Shock- G08 JMU13Girls 13U Premier 12178------156
A4 : L30 Titans FC G08 -YellowU13Girls 13U North B21710------1110
A6 : L30 XBOX S.C. G08U13Girls 13U North B6910------1029
A2 : L30 Blast G07U14Girls 14U North B2128------1513
A9 : L30 Force FC G07U14Girls 14U Division 22199------2514
A3 : L30 Lady Shok G07U14Girls 14U Division 25129------79
A5 : L30 Lady Warriors G07U14Girls 14U North C5410------622
A4 : L30 Morgan Flash G07U14Girls 14U North C31410------1218
A7 : L30 Nova FC - MS 07GU14Girls 14U North A5108------1612
A9 : L30 Titans FC G07 - YellowU14Girls 14U Premier 25148------157
A5 : L30 Blaze G06U15Girls 15U North A3128------1419
A6 : L30 Dark Angels G06 CGU15Girls 15U North B5410------1334
A9 : L30 Lady Hawks G06U15Girls 15U Division 16109------1922
A10 : L30 Masia G06U15Girls15U Premier 17159------2013
A1 : L30 Surge G06U15Girls 15U Premier 21168------1813
A4 : L30 Dark Angels G05 CGU16G16U North A6610------1533
A2 : L30 Surge G04U17G17U Division 11229------218
A8 : L30 DC Lyons G03U18G18U Premier 22168------1910
Girls Totals445320------549587