2023 Fall PL, SCL, IRL, XL

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
13999------155136

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : L30 The Pack B13 (SFC)U11Boys 11U SCL Red 4188------00
A5 : L30 Millcreek FC B07 Metro (SFC)U17Boys 17U Metro A41610------2819
A1 : L30 Pirates B07/08 Metro (SFC)U17Boys 17U Metro B4148------2216
A5 : L30 Utah Blitzz FC B06 (SFC)U18Boys 18U Premier 12188------2313
Boys Totals5634------7348


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : L30 Mountain Green Champions G14 (SFC)U10Girls 10U North Red/White199------00
A11 : L30 Champions FC G13 (SFC)U11Girls 11U North Blue11010------00
A7 : L30 Lady Hawks G10 (SFC)U14Girls 14U Premier 2778------812
A8 : L30 Legacy FC G10 (SFC)U14Girls 14U Division 361510------2416
A5 : L30 Leona G10 (SFC)U14Girls 14U North B4108------824
A3 : L30 Lightning G10 (SFC)U14Girls 14U Division 371410------1210
A4 : L30 Lady Hawks G06 (SFC) - HSPU18G18U Provisional31810------3026
Girls Totals8365------8288