2022 Fall PL, SCL, IRL, XL

Club Copper Mountain Soccer Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
708539------731796

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Copper Mountain 14 JMU09Boys 9U Metro Red188------00
A4 : Copper Mountain 14 KVU09Boys 9U Metro Green D188------00
A6 : Copper Mountain 14 RBU09Boys 9U Metro Blue11010------00
A7 : Copper Mountain 14 ZNU09Boys 9U Metro White188------00
A7 : Copper Mountain 13 CTU10Boys 10U Metro White A188------00
A2 : Copper Mountain 13 CWU10Boys 10U Metro White B11010------00
A2 : Copper Mountain 13 EA/MSU10Boys 10U Metro Red11010------00
A9 : Copper Mountain 13 EA/MS2U10Boys 10U Metro White A848------00
A5 : Copper Mountain 13 FMU10Boys 10U Metro Red B188------00
A6 : Copper Mountain 13 TBU10Boys 10U Metro White B11010------00
A6 : Copper Mountain 12 JHU11Boys 11U SCL Red 1188------00
A1 : Copper Mountain 12 MHU11Boys 11U Metro White A848------00
A5 : Copper Mountain 12 RHU11Boys 11U Metro Blue B188------00
A6 : Copper Mountain 12 SBU11Boys 11U Metro White B11010------00
A7 : Copper Mountain 11 CRU12Boys 12U Division 1879------822
A2 : Copper Mountain 11 DM/REU12Boys 12U Metro F3138------1616
A4 : Copper Mountain 11 MOU12Boys 12U Metro E678------1938
A1 : Copper Mountain 11 SJU12Boys 12U Metro E3188------2830
A6 : Copper Mountain 11 SPU12Boys 12U Metro D1218------2714
A6 : Copper Mountain 10 BBU13Boys 13U Premier 21259------248
A3 : Copper Mountain 10 CTU13Boys 13U Metro C868------1636
A3 : Copper Mountain 10 JG/ACU13Boys 13U Metro B3188------228
A8 : Copper Mountain 10 JWU13Boys 13U Metro C1198------249
A5 : Copper Mountain 10 MBU13Boys 13U Metro C3188------2320
A2 : Copper Mountain 10 MJU13Boys 13U Metro A31410------2620
A8 : Copper Mountain 10 SFU13Boys 13U Premier 1728------533
A7 : Copper Mountain 09 KJU14Boys 14U Premier 26139------2021
A2 : Copper Mountain 09 TLU14Boys 14U Metro A22010------2514
A3 : Copper Mountain 08 CBU15Boys 15U Division 26129------2222
A4 : Copper Mountain 08 GAU15Boys 15U Metro B4168------1715
A2 : Copper Mountain 08 GMU15Boys 15U Division 31059------1425
A8 : Copper Mountain 08 JGU15Boys 15U Division 21219------2516
A9 : Copper Mountain 08 JWU15Boys 15U Premier 15128------1621
A9 : Copper Mountain 07 JPU16Boys 16U Divison 33189------2111
A7 : Copper Mountain 07 MJU16Boys 16U Metro A2148------1713
A4 : Copper Mountain 07 SPU16Boys 16U Division 22209------257
A1 : Copper Mountain 06 MOU17Boys 17U Metro B1198------2413
A10 : Copper Mountain 06 RLU17Boys 17U Divison 33219------2710
A4 : Copper Mountain 06 SF/BBU17Boys 17U Division 12209------188
A2 : Copper Mountain 05 MSU18Boys 18U Division 11198------237
A8 : Copper Mountain 04 SP/ZNU19Boys 19U Division 23169------1815
Boys Totals528353------550472


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Copper Mountain 14 CSU09Girls 9U Metro Blue188------00
A7 : Copper Mountain 14 PHU09Girls 9U Metro White188------00
A5 : Copper Mountain 13 CHU10Girls 10U Metro Blue188------00
A3 : Copper Mountain 13 JTU10Girls 10U Metro White188------00
A7 : Copper Mountain 13 JT2U10Girls 10U Metro Blue B648------00
A2 : Copper Mountain 12 DPU11Girls 11U Metro White188------00
A7 : Copper Mountain 12 GCU11Girls 11U SCL Red 2199------00
A4 : Copper Mountain 12 PHU11Girls 11U Metro Blue188------00
A5 : Copper Mountain 12 SSU11Girls 11U Metro Blue B188------00
A3 : Copper Mountain 11 ICU12Girls 12U Premier Silver3178------2411
A9 : Copper Mountain 11 KHU12Girls 12U Division 2799------1721
A1 : Copper Mountain 10 LMU13Girls 13U Metro B3168------1511
A8 : Copper Mountain 10 SBU13Girls 13U Division 32198------195
A3 : Copper Mountain 09 BPU14Girls 14U Metro B51310------1717
A10 : Copper Mountain 09 MHU14Girls 14U Division 2969------526
A4 : HSP Copper Mountain BCU15Girls 15U Provisional B939------1745
A3 : HSP Copper Mountain KHU15Girls 15U Provisional A838------1144
A2 : HSP Copper Mountain KRU15Girls 15U Provisional C838------630
A4 : HSP Copper Mountain BCU16Girls 16U Metro Provisional919------427
A3 : HSP Copper Mountain DWU16Girls 16U North Provisional919------1241
A2 : HSP Copper Mountain SAU17G17U South Provisional5410------1437
A2 : HSP Copper Mountain TJCU18G18U Provisional3168------209
Girls Totals180186------181324