2017 Spring SCL, IRL, X-League

Club Utah Soccer Alliance Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
883595------13731544

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A10 : USA Elite 08B - GGU0908 Boys Metro B979------2236
A10 : USA Elite 08B - SUU0908 Boys Metro C12710------4023
A9 : USA Premier 08B - SCU0908 Boys Metro B899------2346
A5 : USA Premier 08B - SSU0908 Boys Metro A6109------3040
A4 : USA Select 08B - GTU0908 Boys Metro D81311------2867
A5 : USA Elite 07B - JKU1007 Boys Metro C42110------3434
A3 : USA Elite 07B - SCU1007 Boys Metro C22510------3623
A4 : USA Elite 07B - WJU1007 Boys Metro D12510------3518
A5 : USA Premier 07B - RM/ADU1007 Boys Metro A81110------3039
A2 : USA Premier 07B - RM/MAU1007 Boys Metro B32311------3924
A11 : USA Select 07B - EPU1007 Boys Metro D41910------3427
A8 : USA Select 07B - PDU1007 Boys Metro E939------2549
A5 : USA Elite 06B - MOU1106 Boys Metro A838------1850
A5 : USA Elite 06B - SUU1106 Boys Metro C5119------1423
A7 : USA Premier 06B - JHU1106 Boys Division 110910------1830
A1 : USA Premier 06B - SMU1106 Boys Premier Orange2259------288
A6 : USA Select 06B - JLU1106 Boys Metro C799------2327
A4 : USA Classic 05B - CDU1205 Boys Metro B3158------2323
A4 : USA Elite 05B - DKU1205 Boys Metro C3189------2413
A7 : USA Elite 05B - JHU1205 Boys Metro A2199------2620
A9 : USA Premier 05B - PRU1205 Boys Premier Black788------1122
A1 : USA Premier 05B - SAU1205 Boys Premier Silver1248------264
A3 : USA Select 05B - DKU1205 Boys Metro D41010------2132
A5 : USA Select 05B - JPU1205 Boys Metro E4128------2029
A2 : USA Elite 04B - ARU1304 Boys Metro D31510------2737
A4 : USA Premier 04B - DCU1304 Boys Premier 13188------1610
A6 : USA Premier 04B - TTU1304 Boys Premier 2878------933
A6 : USA Elite 03B - DNU1403 Boys Metro A32210------279
A11 : USA Elite 03B - MGGU1403 Boys Metro A9710------1021
A9 : USA Premier 03B - MGU1403 Boys D281411------2425
A1 : USA Premier 03B - RMU1403 Boys Premier 21218------223
A11 : USA Elite 02B - DSU1502 Boys Metro A111823------3567
A8 : USA Premier 02B - DNU1502 Boys Premier 271716------2939
A2 : USA Select 02B - SUU1502 Boys Metro C24520------4817
A7 : USA Provisional 00/01B - BSU1700 Boys Provisional Metro5910------2449
A5 : USA Provisional 00/99B - KFU1899 Boys Provisional South6-310------1025
A6 : USA Provisional 98/99B - GGU1998/97 Boys Provisional31710------2620
Boys Totals563377------9351062


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A6 : USA Elite 08G - GTU0908 Girls Metro A5610------1480
A1 : USA Premier 08G - GTU0908 Girls Metro A32010------2612
A7 : USA Elite 07G - JLU1007 Girls Metro B868------1134
A3 : USA Premier 07G - DCU1007 Girls Metro A31910------2923
A9 : USA Elite 06G - KWU1106 Girls D110811------1736
A7 : USA Premier 06G - SMU1106 Girls Premier Orange848------1628
A3 : USA Select 06G - ABU1106 Girls Metro B31910------1817
A7 : USA Elite 05G - SMU1205 Girls Metro A6912------1726
A2 : USA Premier 05G - DBU1205 Girls Premier Silver3188------2310
A6 : USA Select 05G - ARU1205 Girls Metro B41510------2126
A2 : USA Elite 04G - RLU1304 Girls Metro B31810------2420
A9 : USA Premier 04G - DBU1304 Girls Premier 2788------1314
A5 : USA Elite 03G - KFU1403 Girls Metro A4138------1411
A7 : USA Premier 03G - BSU1403 Girls Premier 1788------716
A2 : USA Elite 02G - JLU1502 Girls Metro A25722------5921
A2 : USA Premier 02G - PRU1502 Girls Premier 133220------3416
A2 : USA Elite 01G - SSU1601 Girls Division 18910------1718
A3 : USA Premier 01G - ARU1601 Girls Premier 1598------914
A6 : USA Premier 00G - BCU1700 Girls Division 19810------2339
A1 : USA Premier 99G - DBU1899 Girls Division 15159------2315
A5 : USA Premier 98G - SAU1998/97 Girls Premier 22198------236
Girls Totals320218------438482