2017 Spring SCL, IRL, X-League

Club Avalanche SL/DW Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1351890------16771739

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Forza FC 06 CKU1106 Boys North C768------626
A5 : Forza FC 06 CMU1106 Boys North C2218------2514
A3 : Forza FC 06 DNU1106 Boys Premier Orange1259------277
A5 : Forza FC 06 SB IU1106 Boys North A5159------2021
A2 : Forza FC South 06 CWU1106 Boys Premier Orange3199------2718
A4 : Forza FC South 06 JAU1106 Boys South B2158------2112
A1 : Forza FC West 06 DA IU1106 Boys Premier Purple1179------2316
A6 : Forza FC West 06 DA IIU1106 Boys Metro D1228------2811
A5 : Forza FC West 06 DA IIIU1106 Boys Metro E12710------329
A4 : Forza FC 05 CPU1205 Boys Premier Black4138------2317
A1 : Forza FC 05 CTU1205 Boys North C41110------2031
A2 : Forza FC 05 DRU1205 Boys North E51010------2138
A3 : Forza FC 05 KRU1205 Boys North A22410------2410
A11 : Forza FC South 05 CWU1205 Boys Division 112911------3519
A3 : Forza FC South 05 NKU1205 Boys Premier Silver2168------2421
A4 : Forza FC South 05 TOU1205 Boys South B7119------2035
A7 : Forza FC West 05 ABU1205 Boys Premier Black878------1022
A7 : Forza FC West 05 DAU1205 Boys Metro C2209------2412
A7 : Forza FC 04 AN IU1304 Boys North A1019------927
A5 : Forza FC 04 CPU1304 Boys Premier 14168------1810
A4 : Forza FC 04 JRU1304 Boys D213011------2915
A3 : Forza FC 04 SBU1304 Boys North C4168------2318
A8 : Forza FC South 04 BBU1304 Boys Premier 1938------1535
A2 : Forza FC South 04 JZU1304 Boys South B1259------306
A9 : Forza FC West 04 LSU1304 Boys D15149------2012
A7 : Forza FC West 04 PSU1304 Boys D12219------1810
A1 : Forza FC West 04 TRU1304 Boys Metro C6010------743
A9 : Forza FC 03 DSU1403 Boys D171210------2125
A8 : Forza FC 03 GPU1403 Boys Premier 1588------1321
A8 : Forza FC 03 TEU1403 Boys North A899------1524
A10 : Forza FC South 03 JAU1403 Boys South A1049------926
A5 : Forza FC West 03 AUU1403 Boys Metro B5169------1714
A2 : Forza FC West 03 LSU1403 Boys Premier 13158------159
A6 : Forza FC West 03 PSU1403 Boys D181010------1519
A12 : Forza FC 02 GP IU1502 Boys D273222------3131
A7 : Forza FC 02 GP IIU1502 Boys North A52216------3041
A2 : Forza FC 02 JM IU1502 Boys Premier 242816------4644
A10 : Forza FC 02 KRU1502 Boys D2102822------3638
A7 : Forza FC South 02 BBU1502 Boys Premier 142316------3030
A13 : Forza FC South 02 TOU1502 Boys D2112322------4160
A13 : Forza FC West 02 AUU1502 Boys D113024------985
A13 : Forza FC West 02 AUU1502 Boys Metro A13011------645
A6 : Forza FC West 02 LSU1502 Boys Premier 132316------2836
A1 : Forza FC HSP 00 WEU1700 Boys Provisional North2229------196
Boys Totals709479------9601069


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Forza FC East 06 WDU1106 Girls D151911------2321
A2 : Forza FC 05 ANU1205 Girls North A13010------3411
A1 : Forza FC 05 JSU1205 Girls North C3128------1917
A4 : Forza FC 05 MSU1205 Girls North B2188------2010
A4 : Forza FC 05 RPU1205 Girls Premier Silver688------1311
A1 : Forza FC East 05 AMU1205 Girls Premier Black2208------213
A4 : Forza FC East 05 AM IIU1205 Girls D15118------1617
A5 : Forza FC West 05 IGU1205 Girls Metro A32712------2412
A3 : Forza FC 04 AB IU1304 Girls North A6410------622
A1 : Forza FC 04 CMU1304 Girls D161510------1919
A3 : Forza FC 04 DNU1304 Girls Premier 16118------1211
A6 : Forza FC 04 GPU1304 Girls D232011------1716
A8 : Forza FC East 04 JFU1304 Girls Premier 2878------1319
A4 : Forza FC East 04 SWU1304 Girls Premier 15118------128
A5 : Forza FC West 04 TRU1304 Girls Metro A12812------2710
A8 : Forza FC 03 ABU1403 Girls North A6108------1015
A8 : Forza FC 03 BMU1403 Girls D12178------138
A4 : Forza FC 03 DNU1403 Girls Premier 1858------613
A8 : Forza FC East 03 JSU1403 Girls D222211------2615
A1 : Forza FC East 03 SWU1403 Girls D11208------196
A9 : Forza FC South 03 KMU1403 Girls D271711------2320
A7 : Forza FC 02 JRU1502 Girls Premier 261721------1865
A1 : Forza FC 02 JSU1502 Girls North B13516------3613
A1 : Forza FC South 02 JA IU1502 Girls South A15320------4511
A7 : Forza FC West 02 JSU1502 Girls Division 272522------2851
A5 : Forza FC 01 JSU1601 Girls Premier 2918------726
A7 : Forza FC 01 RPU1601 Girls Premier 12178------166
A9 : Forza FC 01 WEU1601 Girls Division 31019------335
A4 : Forza FC East 01 LSU1601 Girls Division 232111------2720
A7 : Forza FC East 01 SWU1601 Girls Premier 24148------118
A5 : Forza FC South 01 CRU1601 Girls Premier 1958------38
A5 : Forza FC South 01 JA IU1601 Girls Division 19810------79
A6 : Forza FC West 01 IGU1601 Girls Division 213311------384
A5 : Forza FC West 01 JEU1601 Girls Division 42198------165
A1 : Forza FC 00 CMU1700 Girls Division 28810------1223
A2 : Forza FC 00 RPU1700 Girls Premier 141010------1423
A3 : Forza FC 99 RPU1899 Girls Premier 15710------1133
A3 : Forza FC South 99 KMU1899 Girls Division 341310------2119
A2 : Forza FC West 99/00 IGU1899 Girls Division 17119------1619
A4 : Forza FC 99 JMU1998/97 Girls Division 15128------158
Girls Totals642411------717670