2021 Fall SCL, IRL, XL

Club League 30 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
708518------868942

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : L30 Blaze B13U09Boys 9U North Blue B399------00
A3 : L30 The Pack B13U09Boys 9U North Blue11010------00
A1 : L30 ACES B12 - MHU10Boys 10U North Green B11010------00
A2 : L30 F.C. Veles Juniors B12-13 (Metro)U10Boys 10U Metro Green B188------00
A3 : L30 Fc El Mellindo B12 - II (Metro)U10Boys 10U Metro Green B648------00
A5 : L30 Fc El Mellindo B12 (Metro)U10Boys 10U Metro White10-39------00
A6 : L30 Legacy FC Force - B12 KMU10Boys 10U North White B188------00
A3 : L30 Legacy FC Force B12 - DCU10Boys 10U North Green A3610------00
A2 : L30 Raptors B11 - NL2U11Boys 11U North D678------2022
A4 : L30 Spurs FC Blue B11U11Boys 11U Division 11239------2914
A2 : L30 Spurs FC White B11U11Boys 11U North B1178------1910
A5 : L30 The Pack B11U11Boys 11U North A2178------199
A9 : L30 F.C. Veles Juniors B10-11 (Metro)U12Boys 12U Metro D799------1625
A3 : L30 Fc El Mellindo B10 (Metro)U12Boys 12U Metro C1279------3312
A5 : L30 FC Shock B10 - ZCU12Boys 12U North D2199------2919
A4 : L30 Flamingos FC B10 - ATU12Boys 12U North D1259------319
A2 : L30 Titans FC B10 - BlueU12Boys 12U North E798------2144
A1 : L30 Morgan Fire B09 - CBU13Boys 13U North C1218------244
A6 : L30 Raptors B09 - NLU13Boys 13U North D808------795
A2 : L30 Titans FC B09 - GreenU13Boys 13U North B5810------1834
A8 : L30 Legends F.A. B08 BlackU14Boys 14U Division 27109------1217
A6 : L30 Morgan Storm B08U14Boys 14U North A938------633
A4 : L30 Saucedo Futbol Club B08 (Metro)U14Boys 14U Division 31259------3320
A5 : L30 Leon SC B07 - LKU15Boys 15U Division 23199------1615
A7 : L30 Millcreek FC B07 (Metro)U15Boys 15U Metro B4148------2926
A4 : L30 Morgan FC B07 - SWU15Boys 15U North A32010------2720
A3 : L30 Nitro B07U15Boys 15U Division 31049------937
A1 : L30 Pirates B07-08 (Metro)U15Boys 15U Metro B1208------2812
A8 : L30 Champions FC '06BU16Boys 16U Division 310-39------238
A9 : L30 Hawks B06U16Boys 16U North A898------1627
A5 : L30 Morgan FC B06 - PAU16Boys 16U North A1188------2316
A6 : L30 Rush FC B06U16Boys 16U Division 21198------166
A2 : L30 Titans FC B06 - GreenU16Boys 16U North A698------1222
A7 : L30 Utah Blitzz FC B06 - GoldU16Boys 16U Division 111110------830
A7 : L30 A.F.C. B05U17Boys 17U Division 21229------254
A10 : L30 Morgan FC - B05 - AKU17Boys 17U Division 47109------1510
A10 : L30 Titans FC B05 - GreenU17Boys 17U Division 33169------2014
A1 : L30 Warriors - BT B04U18Boys 18U Metro/North A2188------199
A5 : L30 Champions FC '03BU19Boys 19U Division 11039------1031
A6 : L30 Morgan FC - B03 - JAU19Boys 19U Division 13179------2420
Boys Totals488349------616704


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : L30 Champions FC '13GU09Girls 9U North Blue188------00
A3 : L30 Champions FC '12GU10Girls 10U North White188------00
A4 : L30 Mountain Green FC G12 - JLU10Girls 10U North White188------00
A2 : L30 Mountain Green FC G12 - NMU10Girls 10U North Blue908------00
A3 : L30 Ravens G12U10Girls 10U North Red188------00
A3 : L30 FC Shock G11 - MPU11Girls 11U North B31610------1813
A2 : L30 Fc El Mellindo G10 (Metro)U12Girls 12U Metro C1248------288
A4 : L30 Legacy FC G10 - MBU12Girls 12U Division 2678------1019
A6 : L30 Leona 10G - NBU12Girls 12U North C738------918
A1 : L30 Lightning G10U12Girls 12U North A4108------918
A5 : L30 FC Royals G08 - BYU14Girls 14U North A558------1323
A1 : L30 Titans FC G08 -YellowU14Girls 14U Division 21029------628
A4 : L30 XBOX S.C. G08U14Girls 14U North B3108------1413
A5 : L30 Blast G07- HSPU15Girls 15U Prov North B3158------178
A4 : L30 Force FC G07 HSPU15Girls 15U Prov North A12810------316
A3 : L30 Lady Warriors G07 HSPU15Girls 15U Prov North B658------1016
A6 : L30 Nova FC - G07 HSPU15Girls 15U Prov North A41710------2011
A5 : L30 Rogue G07 HSPU15Girls 15U Prov North A32110------2610
A8 : L30 Titans FC G06 HSPU16Girls 16U Prov A1248------3212
A5 : L30 Blaze G04 HSPU18Girls 18U Prov North/Metro418------935
Girls Totals220169------252238