Field Closure | |
|
Field Closure Date: Saturday, April 29, 2023 | |||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Hyrum Soccer Complex | |||||||||||||
Field: Hyrum Full Size - 7049 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/25/2023 8:38:11 AM | ||||||||||||
863549 | 12:30 pm | Boys 13U North A | SCSL FC Titan Warriors '10 DB | Vipers FC B10 - CM (SFC) | |||||||||
Field Closure Date: Saturday, April 22, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Centerville City Park | |||||||||||||
Field: NE Centerville - 2720 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/22/2023 7:13:42 AM | ||||||||||||
61223 | 9:00 am | Boys 16U Prov North A | Utah Surf Davis 07 RC Provisional | Ogden Soccer-B07-OA HSP | |||||||||
Francis Park | |||||||||||||
Field: Francis Park (Full) - 2211 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 9:55:22 AM | ||||||||||||
861424 | 10:30 am | Boys 11U Metro White | South Summit Soccer Club 12 | Ajax Utah FC-B12 P1 | |||||||||
Kent Smith Park | |||||||||||||
Field: Kent Smith Park - 4062 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/25/2023 7:00:59 AM | ||||||||||||
871103 | 5:30 pm | Girls 14U North B | Summit FC G09 - DA | Evanston Express 09G (ind.) | |||||||||
Lewis Park | |||||||||||||
Field: Lewis Park Upper - 6002 | Closed from 7:00 am To 10:00 pm Last Mod By: Cynthia Baron at 4/22/2023 7:08:43 AM | ||||||||||||
868657 | 8:30 am | Girls 10U North White | Utah Surf Davis 13 AH | SWAT '13G -EG (SFC) | |||||||||
858575 | 1:30 pm | Boys 9U North White | Utah Surf Davis 14 MKH | SWAT '14B -JR (SFC) | |||||||||
Mills Park | |||||||||||||
Field: Mills Park-West (Mosquito) - 6029 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/22/2023 7:11:51 AM | ||||||||||||
871324 | 12:30 pm | Girls 15U Division 1 | Utah Surf Davis 08 KH | La Roca 08G - N.Odeh | |||||||||
Oakley Rec Complex | |||||||||||||
Field: Oakley Recreation Complex - 7112 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/13/2023 8:09:11 AM | ||||||||||||
864648 | 3:50 pm | Boys 14U Metro B | South Summit Soccer Club 09 | Impact SN 09B | |||||||||
Field Closure Date: Friday, April 21, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Angel Street Complex | |||||||||||||
Field: Brazil - 3 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 1:09:28 PM | ||||||||||||
858614 | 5:30 pm | Boys 9U North Blue | Wasatch SC '14B - RZ | Vipers FC B14 - MH Green (SFC) | |||||||||
Field Closure Date: Wednesday, April 19, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Blackhawk | |||||||||||||
Field: Black Hawk Park (NW) - 7002 | Closed from 6:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/30/2023 9:29:58 AM | ||||||||||||
865844 | 5:30 pm | Girls 19U Premier 1 | Avalanche 04/05 Black CV | UCSC FC Leonas 04 | |||||||||
Field Closure Date: Tuesday, April 18, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Legacy Events Center | |||||||||||||
Field: Legacy Events East #2 - 2022 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/21/2023 2:10:51 PM | ||||||||||||
866299 | 5:15 pm | Girls 18U Premier 1 | Avalanche 05 White DW | La Roca 05G - A. Ovalle | |||||||||
Lehi Family Park | |||||||||||||
Field: Southwest Corner - 6 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/18/2023 3:58:05 PM | ||||||||||||
61146 | 5:00 pm | Boys 16U Prov Metro/South A | La Roca South HSP -07/08B M Hernandez | Provo Athletic Club HSP | |||||||||
Mueller Park | |||||||||||||
Field: Mueller Park Jr. (East) - 6036 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/18/2023 1:53:34 PM | ||||||||||||
61057 | 6:50 pm | Boys 17U Prov Metro | Avalanche Boys 06/08 White HSP SL | RSL B06 HSP | |||||||||
Field Closure Date: Sunday, April 16, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
RAC | |||||||||||||
Field: Field #13- - 13 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/13/2023 2:53:17 PM | ||||||||||||
61056 | 5:30 pm | Boys 17U Prov Metro | La Roca SLC - High School Provisional D.Acosta | HSP Grizzlies FC 06 | |||||||||
Field Closure Date: Saturday, April 15, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Cedar Ridge ES | |||||||||||||
Field: Cedar Ridge North - 7009 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/3/2023 1:33:04 PM | ||||||||||||
876974 | 12:15 pm | Girls 17U Division 2 | NUU '06G Royalty CG | Avalanche 06 Blue UC | |||||||||
Oak Canyon Jr. High | |||||||||||||
Field: Oak Canyon Jr. High - 5161 | Closed from 5:00 am To 10:00 pm Last Mod By: Joel Rincon at 4/10/2023 12:15:25 PM | ||||||||||||
859385 | 8:30 am | Boys 9U South Blue | Inter Utah FC 14B | Utah Surf 15 Orem LH | |||||||||
Field Closure Date: Friday, April 14, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Angel Street Complex | |||||||||||||
Field: Brazil - 3 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 1:09:28 PM | ||||||||||||
858610 | 5:30 pm | Boys 9U North Blue | Wasatch SC '14B - RZ | La Roca 14G - O. Escobar | |||||||||
Field Closure Date: Thursday, April 13, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Barlow Park | |||||||||||||
Field: Barlow Park NE (4903) - 4903 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/4/2023 1:44:06 PM | ||||||||||||
882466 | 5:30 pm | Girls 17U Division 4 | Legends F.A. G06 White | Utah Rio FC 06G DT | |||||||||
Spring Lane Elementary | |||||||||||||
Field: Spring Lane Elementary - 1011 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/13/2023 3:22:43 PM | ||||||||||||
867727 | 6:45 pm | Girls 11U SCL Red 2 | Impact CT 12G | Utah Surf Davis 12 AWH Black | |||||||||
Field Closure Date: Wednesday, April 12, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Barlow Park | |||||||||||||
Field: Barlow Park - 4902 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/4/2023 1:44:06 PM | ||||||||||||
863714 | 5:30 pm | Boys 13U North E | Summit FC B10 - BM | Utah Surf Davis 10 SS | |||||||||
Field Closure Date: Tuesday, April 11, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Angel Street Complex | |||||||||||||
Field: USA - 1 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 8:08:55 AM | ||||||||||||
871097 | 5:00 pm | Girls 14U North B | Wasatch SC ‘09G Orange - TS | SWAT WHITE '09G -TM (SFC) | |||||||||
Kent Smith Park | |||||||||||||
Field: Kent Smith Park - 4062 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/25/2023 7:00:59 AM | ||||||||||||
871114 | 6:00 pm | Girls 14U North B | Summit FC G09 - DA | SWAT '09G -SY (SFC) | |||||||||
Field Closure Date: Monday, April 10, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Ellison Park | |||||||||||||
Field: Ellison 2 SCL - 2 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 8:03:14 AM | ||||||||||||
882519 | 5:30 pm | Girls 18U Division 1 | Strikers RC | La Roca '05G-K Woolstenhulme | |||||||||
Field Closure Date: Monday, April 3, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Monarch Meadows Park | |||||||||||||
Field: Monarch Meadows Park - 4049 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/8/2023 7:41:29 AM | ||||||||||||
873039 | 5:30 pm | Girls 15U Metro B | Copper Mountain 08 KR | Park City SC G08 White | |||||||||
Westpointe Park | |||||||||||||
Field: Westpointe Medium - 2262 | Closed from 7:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/29/2023 11:52:01 AM | ||||||||||||
861385 | 6:30 pm | Boys 11U Metro White | UDA 12B | Copper Mountain 12 SB | |||||||||
Field Closure Date: Saturday, April 1, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Barlow Park | |||||||||||||
Field: Barlow Park - 4902 | Closed from 7:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/4/2023 1:44:06 PM | ||||||||||||
882438 | 6:00 pm | Girls 17U Division 4 | Legends F.A. G06 White | Richfield 06G - CRS (Ind) | |||||||||
Canyonview Park | |||||||||||||
Field: Canyonview Park N Upper - 2106 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/8/2023 7:44:42 AM | ||||||||||||
869337 | 2:00 pm | Girls 11U Metro Blue | Copper Mountain 12 SS | HV United G12 Blue | |||||||||
Cedar Ridge ES | |||||||||||||
Field: Cedar Ridge North - 7009 | Closed from 8:00 am To 10:00 pm Last Mod By: Jen Breck at 3/13/2023 8:28:42 PM | ||||||||||||
882470 | 12:30 pm | Girls 17U Division 4 | NUU '06G Futures RC | Richfield 06G - CRS (Ind) | |||||||||
Centennial Park (south) | |||||||||||||
Field: Centennial Park South - 5250 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/31/2023 3:34:00 PM | ||||||||||||
863232 | 9:00 am | Boys 12U South C | Nebo United 11 - TR | HV United B11 Gray | |||||||||
Highland Park ELEM | |||||||||||||
Field: Highland Park West - 1076 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/13/2023 3:24:53 PM | ||||||||||||
869974 | 3:00 pm | Girls 12U Metro C | Impact EJr. 11G | AYSO UNITED METRO G11 - JB | |||||||||
Kent Smith Park | |||||||||||||
Field: Kent Smith Park - 4062 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/25/2023 7:00:59 AM | ||||||||||||
871111 | 12:30 pm | Girls 14U North B | Summit FC G09 - DA | SCSL Everest | |||||||||
Oquirrh Shadow Park | |||||||||||||
Field: Oquirrh Shadow Park CenterE - 2158 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/2/2023 10:03:38 AM | ||||||||||||
868917 | 3:00 pm | Girls 10U Metro Blue | Copper Mountain 13 CH | High Elevation FC 13G (Ind.) | |||||||||
Riverside Elem WJ | |||||||||||||
Field: Riverside Elem WJ - 8738 | Closed from 8:00 am To 8:00 pm Last Mod By: Jen Breck at 3/31/2023 11:07:26 PM | ||||||||||||
859112 | 2:30 pm | Boys 9U Metro Green | River Mountain FC B14 (SLFC) | UDA 14B | |||||||||
Rowland Hall Steiner Complex | |||||||||||||
Field: Rowland Hall Steiner Turf WEST - West | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/31/2023 10:55:28 AM | ||||||||||||
860409 | 4:00 pm | Boys 11U SCL Red | USA Metro Premier 12B -FM | SWAT '12B -DR (SFC) | |||||||||
Spanish Fork Sports Park | |||||||||||||
Field: SPSF7 - south of Playground - 5667 | Closed from 8:00 am To 12:00 pm Last Mod By: Scot Boyd at 3/31/2023 7:45:07 PM | ||||||||||||
860398 | 10:00 am | Boys 11U SCL Red | Shooters SC 12 Premier CN | Utah Surf Davis 12 JC | |||||||||
Sunset Ridge MS | |||||||||||||
Field: Sunset Ridge MS - 4761 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/31/2023 9:03:43 AM | ||||||||||||
860295 | 10:30 am | Boys 11U SCL Red | Atletico Salt Lake B12 (SLFC) | Utah Surf 12 ACJ | |||||||||
858741 | 11:40 am | Boys 9U Metro Red | Atletico Salt Lake B14 (SLFC) | USA Premier 14B - JE | |||||||||
Westpointe Park | |||||||||||||
Field: Westpointe Small - 2263 | Closed from 7:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/29/2023 11:52:01 AM | ||||||||||||
868062 | 2:30 pm | Girls 9U Metro Green | UDA 14G | Impact PB 14G | |||||||||
Field Closure Date: Friday, March 31, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Osier | |||||||||||||
Field: Osier 11 V 11 South - 5951 | Closed from 7:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/30/2023 11:45:21 AM | ||||||||||||
864828 | 5:30 pm | Boys 14U South A | UCSC Hippo FC 09 | Octane FC-BU14-Calder | |||||||||
Field Closure Date: Thursday, March 30, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Lehi Family Park | |||||||||||||
Field: Northwest Central - 2 | Closed from 8:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/30/2023 2:20:56 PM | ||||||||||||
859333 | 6:30 pm | Boys 9U South Blue | La Roca '15B-B Beckstead White | Utah Celtic FC 15 Green Boys | |||||||||
Field Closure Date: Monday, March 27, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Lehi Jr High School | |||||||||||||
Field: Lehi Jr High- Mid - 5992 | Closed from 7:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/27/2023 1:53:58 PM | ||||||||||||
860323 | 5:30 pm | Boys 11U SCL Red | Utah Surf 12 ACJ | La Roca 12B N.Gomez | |||||||||
Weber County Fairgrounds | |||||||||||||
Field: Weber County Fairgrounds 4 - 4124 | Closed from 7:00 am To 10:00 pm Last Mod By: Cynthia Baron at 3/24/2023 1:27:30 PM | ||||||||||||
858571 | 5:30 pm | Boys 9U North White | SWAT '14B -JR (SFC) | Summit FC B14 - NT | |||||||||
Field Closure Date: Saturday, March 25, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Copperview ES | |||||||||||||
Field: Copperview ES 5 (SoWe) - 3111 | Closed from 8:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/27/2023 3:50:24 PM | ||||||||||||
867996 | 8:30 am | Girls 9U Metro White | Avalanche 14 Blue SL | Metasport FC 14G - SJ Green (SFC) | |||||||||
James E Moss | |||||||||||||
Field: James E Moss-East - 1085 | Closed from 7:00 am To 9:00 pm Last Mod By: Scot Boyd at 4/7/2023 10:38:25 AM | ||||||||||||
861509 | 1:00 pm | Boys 11U Metro Blue | Blast White 2012 | Utah Glory B12 Red MW | |||||||||
Lehi Family Park | |||||||||||||
Field: Northwest Central - 2 | Closed from 7:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/30/2023 2:20:56 PM | ||||||||||||
860885 | 1:00 pm | Boys 10U South Green | La Roca '13B-M Hernandez Black | Manti United 13B DG (Ind) | |||||||||
Lewis Park | |||||||||||||
Field: Lewis Park Upper - 6002 | Closed from 6:00 am To 10:00 pm Last Mod By: Cynthia Baron at 4/22/2023 7:08:43 AM | ||||||||||||
859650 | 12:30 pm | Boys 10U North White | Utah Surf Davis 13 JT | Metasport FC 13B KR | |||||||||
Mueller Park | |||||||||||||
Field: Mueller Park Jr. (East) - 6036 | Closed from 7:00 am To 10:00 pm Last Mod By: Cynthia Baron at 3/24/2023 8:41:19 AM | ||||||||||||
870488 | 4:15 pm | Girls 13U North B | Avalanche 10 White DW | SWAT CRUSH - '10G -ZF (SFC) | |||||||||
Spring Lane Elementary | |||||||||||||
Field: Spring Lane Elementary - 1012 | Closed from 7:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/13/2023 3:22:43 PM | ||||||||||||
871171 | 12:30 pm | Girls 14U Metro B | Impact EJr 09G | Impulse 09G (ind.) | |||||||||
Sunset Ridge MS | |||||||||||||
Field: Sunset Ridge MS - 4761 | Closed from 7:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/24/2023 8:40:40 AM | ||||||||||||
860291 | 10:30 am | Boys 11U SCL Red | Atletico Salt Lake B12 (SLFC) | Impact AN 12B | |||||||||
Weber County Fairgrounds | |||||||||||||
Field: Weber County Fairgrounds 7 - 4127 | Closed from 7:00 am To 10:00 pm Last Mod By: Scot Boyd at 4/7/2023 12:49:18 PM | ||||||||||||
859551 | 10:15 am | Boys 10U North Red | SWAT '13B -JW (SFC) | La Roca 13B - C. Kent- White | |||||||||
859789 | 12:45 pm | Boys 10U North Green | SWAT '13B -JC (SFC) | La Roca 13B - R.Hidalgo | |||||||||
Field Closure Date: Friday, March 24, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Oquirrh Elementary | |||||||||||||
Field: Oquirrh Elementary - 2058 | Closed from 7:00 am To 8:00 pm Last Mod By: Cynthia Baron at 3/24/2023 11:02:40 AM | ||||||||||||
858887 | 5:30 pm | Boys 9U Metro Blue | La Roca 14B- B.Harvest | USA Elite 14B - SC | |||||||||
Field Closure Date: Thursday, March 23, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Copperview ES | |||||||||||||
Field: Copperview ES 4 (South) - 3110 | Closed from 8:00 am To 10:00 pm Last Mod By: Joel Rincon at 3/27/2023 3:50:24 PM | ||||||||||||
859917 | 5:30 pm | Boys 10U Metro Red | Avalanche Boys 13 Black SL | 7 Elite Academy 13B | |||||||||
Field Closure Date: Monday, March 20, 2023 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Autumn Hills Park | |||||||||||||
Field: Autumn Hills Park - 7 | Closed from 4:00 pm To 10:00 pm Last Mod By: Scot Boyd at 4/8/2023 7:46:48 AM | ||||||||||||
868894 | 5:30 pm | Girls 10U Metro Blue | Copper Mountain 13 CH | Park City SC G13 White |