Field Closure | |
|
Field Closure Date: Tuesday, May 20, 2025 | |||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Barlow Park | |||||||||||||
Field: Barlow Park NE (4903) - 4903 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 4/3/2025 10:52:28 AM | ||||||||||||
122138 | 5:30 pm | Boys 16U HSP C | Atletico B09 - KN (SFC) HSP | NUU '09B HSP | |||||||||
Field Closure Date: Wednesday, April 9, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
East Midvale Elementary | |||||||||||||
Field: East Midvale Elementary - 1 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/13/2025 9:14:46 AM | ||||||||||||
62304 | 5:30 pm | Boys 14U Metro C | AYSO UNITED SLC B11 GA | South Summit Soccer Club 11 | |||||||||
Field Closure Date: Saturday, April 5, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Provo - Sertoma Park | |||||||||||||
Field: Sertoma North B - #2 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 10:41:03 AM | ||||||||||||
48958 | 5:30 pm | Boys 12U South B | Provo Fury C R5 - BU12 Froerer | SSFC Thunder 13 MR | |||||||||
Field Closure Date: Thursday, April 3, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Legacy Events Center | |||||||||||||
Field: Legacy Events Center - 202B | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 11:51:06 AM | ||||||||||||
45498 | 5:30 pm | Boys 10U North Red B | Metasport FC 15B JM (SFC) | La Roca 15B- A. Vazquez | |||||||||
Field: Legacy Events East #1 - 2021 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 11:50:43 AM | ||||||||||||
34679 | 5:00 pm | Girls 13U Premier 1 | Avalanche 12 RL | La Roca 12G - R. Hidalgo | |||||||||
Field: Legacy Events East #2 - 2022 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 11:51:06 AM | ||||||||||||
34627 | 5:30 pm | Girls 14U Premier 2 | Avalanche 11 RL | Blue Knights G11 (MV) | |||||||||
Field: Legacy Events East #6 - 2026 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 11:51:06 AM | ||||||||||||
64994 | 5:30 pm | Girls 15U Division 1 | Avalanche 10 RL | Cottonwood FC G10 Red BD | |||||||||
Midvalley E.S. | |||||||||||||
Field: Midvalley E.S. Small - 3165 | Closed from 9:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 3/22/2025 11:42:13 AM | ||||||||||||
46438 | 5:30 pm | Boys 10U Metro Green A | AYSO UNITED SLC B15 CC | Impact City FC Millcreek 15B Grey | |||||||||
Field Closure Date: Wednesday, April 2, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Legacy Events Center | |||||||||||||
Field: Legacy Events East #5 - 2024 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 4/3/2025 11:51:06 AM | ||||||||||||
36215 | 5:30 pm | Boys 11U SCL Red 2 | Avalanche Boys 14 Black DW | City SC UT Premier 14B-JE | |||||||||
Field Closure Date: Tuesday, April 1, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Copper Canyon Elem (WJ) | |||||||||||||
Field: Copper Canyon Elem (WJ) - 4260 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 8:15:44 AM | ||||||||||||
46337 | 5:30 pm | Boys 10U Metro Blue B | Golden Eagles SC 15B | Impact City FC Millcreek 15B Black | |||||||||
Ellison Park | |||||||||||||
Field: Ellison 7 SCL - 7 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 3:29:57 PM | ||||||||||||
53727 | 5:30 pm | Girls 12U North C | AYSO UNITED NORTH G13 JH | SWAT '13G - BF (SFC) | |||||||||
La Roca Park | |||||||||||||
Field: LP Academy - #3 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 10:51:20 AM | ||||||||||||
45671 | 5:30 pm | Boys 10U North White B | La Roca 16B - T.Hunsaker | Aggies FC 15B KT | |||||||||
Lakeside Sports Complex | |||||||||||||
Field: Lakeside Sports Complex Field #22 - 5122 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 10:41:01 AM | ||||||||||||
63016 | 6:30 pm | Girls 13U South B | Utah Celtic FC 12G - Michaelis | UCSC Strikers 12 - JH | |||||||||
Legacy Events Center | |||||||||||||
Field: Legacy Events East #1 - 2021 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 4/1/2025 10:02:04 AM | ||||||||||||
60986 | 5:15 pm | Boys 13U Division 2 | Avalanche Boys 12 Black DW 2 | Utah Rio FC 12B DG | |||||||||
Oquirrh Shadow Park | |||||||||||||
Field: Oquirrh Shadow Park CenterE - 2158 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 3:33:33 PM | ||||||||||||
54891 | 5:30 pm | Boys 10U Metro White B | Copper Mountain 15 AB | City SC UT Premier 15B-HC | |||||||||
West Jordan Complex | |||||||||||||
Field: West Jordan Complex - Q - Q | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 10:48:10 AM | ||||||||||||
61458 | 5:30 pm | Boys 13U Metro B | 7 Elite Academy 12B Predator | Blast 2012 White | |||||||||
Field Closure Date: Saturday, March 22, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Butler M.S. | |||||||||||||
Field: Butler NE 7v7 - NE7 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/22/2025 8:05:34 AM | ||||||||||||
49288 | 1:30 pm | Girls 9U Metro White | Cottonwood FC G16 Gold AM | Elite FC 16G Black | |||||||||
Copperview ES | |||||||||||||
Field: Copperview ES 1 (North) - 3107 | Closed from 1:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/21/2025 3:16:40 PM | ||||||||||||
44629 | 9:40 am | Boys 9U Metro White | Avalanche Boys 16 White SL | Impact SN2 16B | |||||||||
44426 | 10:50 am | Boys 9U Metro Red | Avalanche Boys 16 Black SL | PAC M-B 16 LSanes | |||||||||
54873 | 2:20 pm | Boys 10U Metro White B | Avalanche Boys 15 White SL | River Mountain FC B15 | |||||||||
55475 | 4:40 pm | Boys 9U Metro Blue | Avalanche Boys 16 Blue SL | Cottonwood FC B16 White SP | |||||||||
Field: Copperview ES 2 (Center) - 3108 | Closed from 1:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/21/2025 3:17:05 PM | ||||||||||||
46079 | 8:40 am | Boys 10U Metro White A | Sparta B15 Blue JA | Impact City FC Millcreek 15B Blue | |||||||||
49336 | 1:20 pm | Girls 9U Metro Blue | Avalanche 16 Blue SL | Atomic Athletics SC 16G Premier - MH (Ind) | |||||||||
46266 | 2:30 pm | Boys 10U Metro Blue A | Avalanche Boys 15 Blue SL | Madrid FC 15B (ind) | |||||||||
55432 | 3:40 pm | Boys 9U Metro Blue | Sparta B16 JH | Santos FC 16B (ind) | |||||||||
46342 | 4:50 pm | Boys 10U Metro Blue B | Sparta B15 JP | Impact EA 15B | |||||||||
Crescent MS | |||||||||||||
Field: Crescent MS North - 3022 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/21/2025 3:23:21 PM | ||||||||||||
62670 | 8:30 am | Girls 13U Division 2 | Avalanche 12 Black SL | Shooters SC 12 LA | |||||||||
63184 | 12:00 pm | Girls 14U Division 3 | Avalanche 11 Black SL | Cottonwood FC G11 White ND | |||||||||
Field: Cresent SE - 3033 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/21/2025 3:23:41 PM | ||||||||||||
36202 | 4:00 pm | Boys 11U SCL Red 2 | F.C. Veles Juniors B14 (ind.) | Aggies FC 14B Blue | |||||||||
36001 | 5:15 pm | Boys 11U SCL Red B | Sparta B14 CP | Summit FC B14 - CM | |||||||||
East Midvale Elementary | |||||||||||||
Field: East Midvale Elementary - 1 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/22/2025 11:46:52 AM | ||||||||||||
63467 | 3:55 pm | Girls 14U Metro C | AYSO UNITED SLC G11 MS | Evanston Express 11G (ind) | |||||||||
Farnsworth Elementary | |||||||||||||
Field: Farnsworth E.S. - 1111 | Closed from 3:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 12:00:04 PM | ||||||||||||
36109 | 10:30 am | Boys 11U SCL Red 1 | VKCobras 2014 SCL Red 1 | La Roca 14B - B Harvest Red | |||||||||
Fillmore Soccer Field | |||||||||||||
Field: Fillmore Race Track - 6890 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/20/2025 9:54:52 AM | ||||||||||||
34642 | 9:30 am | Girls 14U Premier 2 | UTAH FC G11 | Utah Celtic FC 11G - Downing | |||||||||
35555 | 12:45 pm | Boys 13U Premier 2 | 7 Elite Academy 12B Copa South | Utah Real FC 12B - FE (ind) | |||||||||
34589 | 2:30 pm | Girls 14U Premier 1 | 7 Elite Academy 11G Predator South | Utah Surf Davis 11 TH | |||||||||
34609 | 4:15 pm | Girls 14U Premier 2 | UTAH FC G11 | Blue Knights G11 (MV) | |||||||||
High Point Park | |||||||||||||
Field: Field 1 - 11U/12U - 1 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/22/2025 11:43:41 AM | ||||||||||||
53964 | 5:30 pm | Girls 12U Metro C | AYSO UNITED SLC G13 LS | Elite FC 13G Blue | |||||||||
Hillside Elementary School | |||||||||||||
Field: Hillside 9v9 - 4327 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/22/2025 7:08:04 AM | ||||||||||||
36112 | 9:00 am | Boys 11U SCL Red 1 | River Mountain FC B14 Red (SLFC) | Strikers LL | |||||||||
Maple Ridge | |||||||||||||
Field: Maple Ridge - 5845 | Closed from 2:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 3/22/2025 7:29:20 AM | ||||||||||||
46840 | 11:30 am | Boys 10U South White | Utah Celtic FC 15B - Moller | Nebo United 15 - PD | |||||||||
52595 | 3:30 pm | Girls 10U South Blue/Green | Utah Celtic FC 15G - Campbell | Octane SC U10 Girls Remington | |||||||||
Millcreek Jr High | |||||||||||||
Field: Millcreek South - 6025 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/19/2025 1:09:46 PM | ||||||||||||
53643 | 2:30 pm | Girls 12U North A-2 | Utah Surf Davis 13 AH | SWAT '13G - JM (SFC) | |||||||||
Willow Creek Park, Sandy | |||||||||||||
Field: Willow Creek Pk, Sandy - 3105 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/21/2025 3:17:14 PM | ||||||||||||
36366 | 8:30 am | Boys 11U SCL Red 4 | Blue Knights B14 (MV) | Impact BR 14B | |||||||||
53922 | 11:30 am | Girls 12U Metro B | Sparta G13 GS | Evanston Express 13G (ind) | |||||||||
Field Closure Date: Thursday, March 20, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Fairmont Park | |||||||||||||
Field: Fairmont Park (East) - 1044 | Closed from 2:00 am To 11:00 pm Last Mod By: Scot Boyd at 4/1/2025 11:45:43 AM | ||||||||||||
61390 | 5:30 pm | Boys 13U Metro A | Impact MF 12B | Avalanche Boys 12 Black West | |||||||||
Field: Fairmont Park (West) - 1043 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/20/2025 2:27:09 PM | ||||||||||||
36365 | 6:45 pm | Boys 11U SCL Red 4 | Impact BR 14B | Utah Surf 14B SSwenson | |||||||||
Lehi Family Park | |||||||||||||
Field: West Side - 4 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/20/2025 8:23:44 AM | ||||||||||||
53046 | 5:30 pm | Girls 11U South White | La Roca '14G-B Bailey | SSFC Valkyrie 14 TR | |||||||||
Millcreek Jr High | |||||||||||||
Field: Millcreek South - 6025 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/19/2025 1:09:46 PM | ||||||||||||
48278 | 5:30 pm | Boys 12U North A 2 | Utah Surf Davis 13 JT | Aggies FC 13B White | |||||||||
Northlake Elementary | |||||||||||||
Field: Northlake e.s. - 1210 | Closed from 3:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/20/2025 8:49:51 AM | ||||||||||||
52936 | 6:00 pm | Girls 11U Metro Blue | TC United G14 Gold - BO | AYSO UNITED SLC G14 JE | |||||||||
Truman Elementary | |||||||||||||
Field: Truman Elementary -3 - 2019 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/20/2025 9:04:05 AM | ||||||||||||
61388 | 5:30 pm | Boys 13U Metro A | El Mellindo FC B12B (SLFC) | Sparta B12 E64 RL | |||||||||
Twin Peaks | |||||||||||||
Field: Twin Peaks 9v9 B - 1163 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/20/2025 11:29:23 AM | ||||||||||||
54875 | 6:30 pm | Boys 10U Metro White B | Blast 2015 | City SC UT Premier 15B-HC | |||||||||
Field Closure Date: Wednesday, March 19, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Antelope Canyon E.S. | |||||||||||||
Field: Antelope Canyon E.S. - 3710 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/19/2025 9:31:59 AM | ||||||||||||
36295 | 5:30 pm | Boys 11U SCL Red 3 | Utah Elite FC B14 Gold | Copper Mountain 14 JM | |||||||||
Bonneville Jr. High | |||||||||||||
Field: Bonneville Jr. High Center - 3004 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 11:45:59 AM | ||||||||||||
62397 | 5:30 pm | Boys 14U Metro D | Impact MT 11B | Copper Mountain 11 EJ | |||||||||
East Midvale Elementary | |||||||||||||
Field: East Midvale Elementary - 1 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 3:12:55 PM | ||||||||||||
34038 | 5:30 pm | Girls 19U Premier 2 | AYSO UNITED SLC G06 SD | Utah Rio FC 06G DG | |||||||||
Greenwood | |||||||||||||
Field: Greenwood Elementary West - 5112 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/19/2025 9:34:10 AM | ||||||||||||
52607 | 6:00 pm | Girls 10U South Blue/Green | Utah Rio FC 15G HD | Nebo United G15 - SK | |||||||||
Hillside Elementary School | |||||||||||||
Field: Hillside 11v11 - 4326 | Closed from 3:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 12:03:09 PM | ||||||||||||
61566 | 5:30 pm | Boys 13U Metro D | River Mountain FC B12 White | Utah Glory B12 Red JAX | |||||||||
Mesquite Park | |||||||||||||
Field: Mesquite Park South - 5862 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/19/2025 2:10:39 PM | ||||||||||||
50112 | 5:30 pm | Girls 9U South Blue | UCSC Club X Academy 16 | Utah Celtic FC 16G - Challis | |||||||||
Oakridge Elementary | |||||||||||||
Field: Oakridge Elementary - 3030 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/19/2025 9:13:56 AM | ||||||||||||
52199 | 5:30 pm | Girls 10U Metro Blue | Impact KH 15G | Atomic Athletics SC 15G Premier - QL (Ind) | |||||||||
Oquirrh Elementary | |||||||||||||
Field: Oquirrh Elementary - 2058 | Closed from 2:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/19/2025 1:06:42 PM | ||||||||||||
44634 | 6:30 pm | Boys 9U Metro White | La Roca 17B - N Gomez Red | Murray S.C. Black B16 JC | |||||||||
Truman Elementary | |||||||||||||
Field: Truman Elementary -2 - 2020 | Closed from 2:00 am To 11:00 pm Last Mod By: Scot Boyd at 3/20/2025 9:04:19 AM | ||||||||||||
45025 | 5:30 pm | Boys 9U Metro Green B | El Mellindo FC B16B | 7 Elite Academy 16B Predator | |||||||||
Field: Truman Elementary -3 - 2019 | Closed from 2:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/19/2025 1:16:24 PM | ||||||||||||
61891 | 6:00 pm | Boys 14U Division 3 | El Mellindo FC B11A | Saucedo FC Park City B11 - Ind. | |||||||||
Field: Truman Elementary -4 - 2027 | Closed from 2:00 am To 11:00 pm Last Mod By: Scot Boyd at 3/20/2025 9:04:19 AM | ||||||||||||
48036 | 6:45 pm | Boys 12U Division 1 (1) | El Mellindo FC B13A (SLFC) | City SC UT Premier 13B-FM | |||||||||
Field Closure Date: Tuesday, March 18, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Deerfield Elementary | |||||||||||||
Field: Deerfield Elementary 1 - 5310 | Closed from 3:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 11:12:32 AM | ||||||||||||
35402 | 5:30 pm | Boys 12U Premier Black | Utah Surf 13B JPerrenoud | Wasatch SC '13B Blue - CD | |||||||||
Fairmont Park | |||||||||||||
Field: Fairmont Park (West) - 1043 | Closed from 3:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 8:28:23 AM | ||||||||||||
52985 | 5:30 pm | Girls 11U Metro Green | Impact RL 14G | Atomic Athletics SC 14G Premier - DP (Ind) | |||||||||
Hillside Elementary School | |||||||||||||
Field: Hillside 11v11 - 4326 | Closed from 3:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 12:03:09 PM | ||||||||||||
62220 | 5:30 pm | Boys 14U Metro A | River Mountain FC B11 | Razzia FC 11B Royals | |||||||||
Field: Hillside 7v7 - 4328 | Closed from 3:00 am To 11:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 12:03:28 PM | ||||||||||||
54880 | 5:30 pm | Boys 10U Metro White B | River Mountain FC B15 | Blast 2015 | |||||||||
Lehi Family Park | |||||||||||||
Field: Southwest Corner - 6 | Closed from 3:00 am To 10:00 pm Last Mod By: Scot Boyd at 3/20/2025 8:23:55 AM | ||||||||||||
46616 | 5:30 pm | Boys 10U South Red A | La Roca '15B-J Walker White | HV United B15 Black | |||||||||
49455 | 6:30 pm | Girls 9U South Red | La Roca '16G-M Chesler Red | Utah Celtic FC 16G - Magleby | |||||||||
Lincoln Elem. | |||||||||||||
Field: Lincoln Elem. East - 1092 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 12:06:21 PM | ||||||||||||
61462 | 5:30 pm | Boys 13U Metro B | Blast 2012 White | City SC UT Elite 12B-EP | |||||||||
Truman Elementary | |||||||||||||
Field: Truman Elementary -3 - 2019 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 1:42:31 PM | ||||||||||||
65586 | 5:30 pm | Girls 16U Metro A | El Mellindo FC G09 (SLFC) | Elite FC 09G Black | |||||||||
Westvale Elementary | |||||||||||||
Field: Westvale Elementary Full - 4540 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 10:14:32 AM | ||||||||||||
35424 | 5:30 pm | Boys 12U Premier Black | La Roca 13B- A.Bakrim | SSFC Thunder 13 SM | |||||||||
Field Closure Date: Monday, March 17, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Murray Park | |||||||||||||
Field: Murray Park - 1103 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/17/2025 3:08:01 PM | ||||||||||||
42155 | 5:30 pm | Girls 19U Division 1 | Murray S.C. Black G06 CS | Nebo United G06 - LM | |||||||||
Weber County Fairgrounds | |||||||||||||
Field: Weber County Fairgrounds 5A - 4125A | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 10:00:22 AM | ||||||||||||
43965 | 5:30 pm | Boys 9U North Red | Gremio FC Utah B16 | Aggies FC 16B Blue | |||||||||
Field Closure Date: Saturday, March 15, 2025 |
|||||||||||||
Game# | Game Time | Flight | Home Team | Away Team | |||||||||
Antelope Canyon E.S. | |||||||||||||
Field: Antelope Canyon E.S. - 3710 | Closed from 8:00 am To 8:00 pm Last Mod By: Jennifer Breckenridge at 3/15/2025 8:06:19 AM | ||||||||||||
45979 | 8:30 am | Boys 10U Metro Red | Utah Elite FC B15 Gold | Copper Mountain 15 RB | |||||||||
49346 | 9:30 am | Girls 9U Metro Blue | Utah Elite FC G16 Gold | Avalanche 16 Blue SL | |||||||||
Bonneville Jr. High | |||||||||||||
Field: Bonneville Jr. High Track - 3005 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 4/1/2025 11:45:59 AM | ||||||||||||
47388 | 10:30 am | Boys 11U Metro White A | Impact JB 14B | El Mellindo FC B14B (SLFC) | |||||||||
Deerfield Elementary | |||||||||||||
Field: Deerfield Elementary 2 - 5311 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 11:12:57 AM | ||||||||||||
45414 | 10:00 am | Boys 9U South Green B | Utah Surf 17B MLyman | La Roca '17B-T Dansie Grey | |||||||||
Elk Meadows ES | |||||||||||||
Field: Elk Meadows ES - 4766 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 2:30:53 PM | ||||||||||||
52902 | 9:00 am | Girls 11U Metro White | Utah Glory G14 Black KK | Elite FC 14G Blue | |||||||||
Fairmont Park | |||||||||||||
Field: Fairmont Park (East) - 1044 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 4/1/2025 11:45:43 AM | ||||||||||||
35643 | 1:45 pm | Boys 14U Premier 1 | Impact MA 11B | La Roca 11B - M Castillo | |||||||||
Germania park | |||||||||||||
Field: Germania Park - 1050 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 11:43:59 AM | ||||||||||||
62879 | 2:30 pm | Girls 13U Metro A | Murray S.C. Black G12 RH | La Roca 13/12G - R Rose | |||||||||
Hillside Elementary School | |||||||||||||
Field: Hillside 11v11 - 4326 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 11:21:23 AM | ||||||||||||
62215 | 1:00 pm | Boys 14U Metro A | River Mountain FC B11 | Copper Mountain 11 RW | |||||||||
Field: Hillside 9v9 - 4327 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 12:03:28 PM | ||||||||||||
48077 | 11:30 am | Boys 12U Division 1 (2) | River Mountain FC B13 | Young Boys 14B (ind) | |||||||||
59964 | 1:15 pm | Boys 11U Metro Green B | River Mountain FC B14 White | Cottonwood FC B14 Gray JN | |||||||||
Hunter Park | |||||||||||||
Field: Hunter Park (EAST) - 2080 | Closed from 5:00 am To 10:00 pm Last Mod By: Michelle E Wixom at 3/14/2025 11:12:30 PM | ||||||||||||
46422 | 12:00 pm | Boys 10U Metro Green A | WestSide SC 15B (SLFC) | Evanston Express 15B (ind) | |||||||||
Lehi Family Park | |||||||||||||
Field: Southwest Central - 7 | Closed from 8:00 am To 9:00 pm Last Mod By: Michelle E Wixom at 3/18/2025 8:14:15 AM | ||||||||||||
45136 | 9:30 am | Boys 9U South White | La Roca '16B-E Gonzalez | Utah Celtic FC 16B - Sievers | |||||||||
45202 | 11:30 am | Boys 9U South Blue | La Roca '17B-T Dansie Red | Utah Surf 16B JDetro | |||||||||
45316 | 12:30 pm | Boys 9U South Green A | La Roca '17B-T Dansie White | SSFC Thunder 17 JK | |||||||||
Field: Southwest Corner - 6 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/20/2025 8:23:55 AM | ||||||||||||
50201 | 1:30 pm | Girls 9U South Green | La Roca '17G-M Chesler | HV United G16/17 Lionesses | |||||||||
Field: West Side - 4 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/20/2025 8:23:44 AM | ||||||||||||
49006 | 6:30 pm | Boys 12U South C | La Roca '13B-E Embley White | Shooters SC 13 Sanpete | |||||||||
Mountain Ridge Jr High | |||||||||||||
Field: Mt. Ridge Jr (East) - 5045 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 9:44:12 AM | ||||||||||||
65409 | 11:30 am | Girls 16U Division 1 | Utah Surf 09G SBecker | Avalanche 09 White SL 2 | |||||||||
North Point Elem. | |||||||||||||
Field: North Point U9/10 - 5841 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 10:07:26 AM | ||||||||||||
52510 | 8:30 am | Girls 10U South Red | Utah Surf 15G KAnderson | HV United G15 Black | |||||||||
Oquirrh Elementary | |||||||||||||
Field: Oquirrh Elementary - 2058 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 10:56:04 AM | ||||||||||||
44447 | 9:00 am | Boys 9U Metro Red | La Roca 16B- I.Acosta White | Impact City FC Millcreek 16B Blue | |||||||||
45978 | 10:15 am | Boys 10U Metro Red | La Roca 16B- I . Acosta Red | City SC UT Premier 15B-SC | |||||||||
Rose Creek Elementary | |||||||||||||
Field: Rose Creek SOUTH #3 - 2206 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 12:01:00 PM | ||||||||||||
34050 | 10:30 am | Girls 19U Premier 2 | City SC UT Premier 07/06G-DB | Wasatch SC '06G - TB | |||||||||
Smooth Canyon | |||||||||||||
Field: Smooth Canyon West - 5180 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 10:13:40 AM | ||||||||||||
67758 | 2:50 pm | Girls 15U South A | Utah Surf 10G TSasaki Black | Utah Surf 10G TSasaki Blue | |||||||||
Southwood Park | |||||||||||||
Field: Southwood Park - 1142 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 11:56:01 AM | ||||||||||||
46263 | 1:30 pm | Boys 10U Metro Blue A | Murray S.C. Orange B15 EO | City SC UT Elite 15B-AA | |||||||||
Weber County Fairgrounds | |||||||||||||
Field: Weber County Fairgrounds 6 - 4126 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/18/2025 10:00:22 AM | ||||||||||||
36194 | 10:30 am | Boys 11U SCL Red 2 | Ogden ACES B14 Ind | La Roca 14B - M Castillo | |||||||||
Westvale Elementary | |||||||||||||
Field: Westvale Elementary Mid - 4541 | Closed from 8:00 am To 9:00 pm Last Mod By: Scot Boyd at 3/14/2025 10:59:56 AM | ||||||||||||
47489 | 10:30 am | Boys 11U Metro Blue B | La Roca 14B - B Harvest White | Copper Mountain 14 AW | |||||||||
36105 | 12:00 pm | Boys 11U SCL Red 1 | La Roca 14B - B Harvest Red | Strikers LL |