Team Standings - Boys 13U North A (Spring)
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A4 : Utah Surf Davis 05 KH2187102614
A1 : Rampage 05 CC1986112316
A2 : L30 A.F.C. B051685212620
A7 : L30 Atletico B051585302217
A9 : Utah Surf Davis 05 ZA1284402223
A8 : BE UNITED 05 CR983502033
A3 : Wasatch SC 05B - SR682602233
A6 : Wasatch SC 05B - TN682601728
A5 : L30 Titans FC B05 - Green381701728