| 
	
	 
	
|  | 
  
  
			
					
	
	
		| Age Group | Bracket |  
			| 09 Boys Gold |  |  
			|  | Date: | 3/17,3/21,3/24,3/26,4/2,4/7,4/14,4/21,4/28,5/5,5/12,5/14,5/19 |  
			|  | Venue: | Little Valley Elementary Mesquite Regional Sports and Event Complex
 Sullivan Soccer Complex
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 09 Boys Silver |  |  
			|  | Date: | 3/17,3/24,3/28,4/7,4/14,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Mesquite Regional Sports and Event Complex
 Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 08 Boys Gold |  |  
			|  | Date: | 3/17,3/21,3/24,4/2,4/7,4/9,4/14,4/21,4/28,5/2,5/5,5/12,5/16,5/19 |  
			|  | Venue: | Little Valley Elementary Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 08 Boys Silver |  |  
			|  | Date: | 3/17,3/24,4/7,4/11,4/14,4/18,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Sullivan Soccer Complex
 Little Valley Elementary
 SCMS Football Field
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 07 Boys Gold |  |  
			|  | Date: | 3/17,3/24,3/26,4/7,4/9,4/14,4/21,4/28,5/5,5/7,5/12,5/14,5/16,5/19 |  
			|  | Venue: | Little Valley Elementary Mesquite Regional Sports and Event Complex
 Sullivan Soccer Complex
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 07 Boys Silver |  |  
			|  | Date: | 3/17,3/24,4/7,4/14,4/16,4/21,4/23,4/28,5/2,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 06 Boys Gold |  |  
			|  | Date: | 3/21,3/24,3/28,4/4,4/7,4/11,4/14,4/18,4/21,4/28,5/2,5/5,5/9,5/12,5/19 |  
			|  | Venue: | Sullivan Soccer Complex Little Valley Elementary
 Bicentennial Park SU-IRL
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 06 Boys Silver |  |  
			|  | Date: | 3/17,3/24,4/14,4/21,4/28,4/30,5/5,5/12,5/14,5/19 |  
			|  | Venue: | Sullivan Soccer Complex Little Valley Elementary
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 05 Boys Gold |  |  
			|  | Date: | 3/21,3/24,3/28,4/4,4/7,4/11,4/14,4/16,4/18,4/21,4/25,4/28,5/2,5/9,5/16 |  
			|  | Venue: | Desert Hills High School Little Valley Park
 Sullivan Soccer Complex
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 05 Boys Silver |  |  
			|  | Date: | 3/17,3/19,3/21,3/24,3/26,4/2,4/7,4/9,4/14,4/16,4/21,4/28,5/2,5/5,5/12,5/14,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Sullivan Soccer Complex
 Little Valley Park
 Bicentennial Park SU-IRL
 Snow Canyon High School
 Cedar High School
 HHS
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 04 Boys Gold |  |  
			|  | Date: | 3/21,3/24,3/28,4/7,4/14,4/16,4/18,4/21,4/28,5/5,5/7,5/12,5/14,5/16,5/19 |  
			|  | Venue: | DSU Turf Sullivan Soccer Complex
 Cedar High School
 Dixie High School
 Desert Hills High School
 Snow Canyon High School
 Little Valley Park
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 04 Boys Silver |  |  
			|  | Date: | 3/19,3/24,3/26,4/2,4/9,4/16,4/23,4/28,4/30,5/5,5/7,5/12,5/19 |  
			|  | Venue: | Little Valley Park Sullivan Soccer Complex
 HHS
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 03 Boys Gold |  |  
			|  | Date: | 3/21,3/24,3/28,3/29,4/4,4/7,4/11,4/14,4/18,4/21,4/25,5/2,5/5,5/9,5/12,5/16 |  
			|  | Venue: | Desert Hills High School Sullivan Soccer Complex
 DSU Turf
 Snow Canyon High School
 Little Valley Park
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 03 Boys Silver |  |  
			|  | Date: | 3/17,3/19,3/24,4/7,4/14,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Sullivan Soccer Complex
 Cedar High School
 Bicentennial Park SU-IRL
 HHS
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| HSP Boys Gold |  |  
			|  | Date: | 4/4,4/7,4/11,4/12,4/14,4/16,4/18,4/23,4/25,4/28,4/30,5/2,5/7,5/9,5/10,5/14,5/15 |  
			|  | Venue: | Desert Hills High School Snow Canyon High School
 Sullivan Soccer Complex
 Dixie High School
 DSU Turf
 Little Valley Park
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 09 Girls Gold |  |  
			|  | Date: | 3/17,3/24,3/26,3/28,4/7,4/14,4/18,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 08 Girls Gold |  |  
			|  | Date: | 3/17,3/24,4/7,4/9,4/14,4/16,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Mesquite Regional Sports and Event Complex
 Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 08 Girls Silver |  |  
			|  | Date: | 3/24,4/7,4/9,4/11,4/14,4/18,4/21,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Sullivan Soccer Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 07 Girls Gold |  |  
			|  | Date: | 3/17,3/21,3/24,4/7,4/14,4/21,4/23,4/28,5/5,5/12,5/19 |  
			|  | Venue: | Little Valley Elementary Mesquite Regional Sports and Event Complex
 Sullivan Soccer Complex
 Bicentennial Park SU-IRL
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 07 Girls Silver |  |  
			|  | Date: | 3/17,3/24,4/7,4/11,4/14,4/21,4/25,4/28,5/5,5/16,5/19 |  
			|  | Venue: | Sullivan Soccer Complex Little Valley Elementary
 SCMS Football Field
 Bicentennial Park SU-IRL
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 06 Girls Gold |  |  
			|  | Date: | 3/17,3/24,3/26,3/28,4/4,4/7,4/11,4/14,4/18,4/21,4/28,4/30,5/3,5/5,5/9,5/12,5/19 |  
			|  | Venue: | Sullivan Soccer Complex Little Valley Elementary
 Mesquite Regional Sports and Event Complex
 SCMS Football Field
 Bicentennial Park SU-IRL
 Hurricane Inter
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 05 Girls Gold |  |  
			|  | Date: | 3/17,3/19,3/21,3/24,3/26,4/2,4/7,4/9,4/11,4/14,4/16,4/21,4/28,4/30,5/2,5/5,5/7,5/12,5/14,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Little Valley Park
 Desert Hills High School
 Sullivan Soccer Complex
 Cedar High School
 Snow Canyon High School
 HHS
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 04 Girls Gold |  |  
			|  | Date: | 3/17,3/21,3/22,3/24,3/28,3/29,4/4,4/7,4/11,4/14,4/18,4/21,4/25,4/28,4/30,5/2,5/5,5/9,5/12,5/16,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Sullivan Soccer Complex
 DSU Turf
 Desert Hills High School
 Cedar High School
 Little Valley Park
 Snow Canyon High School
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 03 Girls Gold |  |  
			|  | Date: | 3/17,3/19,3/24,3/26,4/2,4/7,4/9,4/14,4/16,4/21,4/23,4/28,4/30,5/2,5/5,5/7,5/12,5/14,5/19 |  
			|  | Venue: | Mesquite Regional Sports and Event Complex Little Valley Park
 Sullivan Soccer Complex
 Bicentennial Park SU-IRL
 HHS
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| 02 Girls Gold |  |  
			|  | Date: | 4/5,4/9,4/14,4/16,4/28,5/2,5/5,5/7,5/9,5/12,5/18,5/19 |  
			|  | Venue: | DSU Turf Dixie High School
 Little Valley Park
 Sullivan Soccer Complex
 HHS
 Cedar High School
 Bicentennial Park SU-IRL
 Pineview High School
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| Girls Under 19 Gold |  |  
			|  | Date: | 3/28,3/29,4/2,4/4,4/5,4/7,4/11,4/12,4/14,4/18,4/19,4/21,4/23,4/25,4/28,5/5,5/10,5/12,5/15,5/19 |  
			|  | Venue: | DSU Turf Little Valley Park
 Sullivan Soccer Complex
 Bicentennial Park SU-IRL
 Cedar High School
 HHS
 Desert Hills High School
 Snow Canyon High School
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |