Venues | |
|
Age Group | Bracket | ||||||
Boys 11U Division 1 | |||||||
Date: | 8/26,8/28,9/2,9/8,9/11,9/16,9/17,9/18,9/25,9/27,9/29,10/2,10/5,10/9,10/11,10/13,10/18,10/23,10/30 | ||||||
Venue: | Holdaway Park Oak Canyon Jr. High Meadow Park Provo - Sertoma Park Cedar Ridge ES Barlow Park IHC Fields Monarch Meadows Park Elk Ridge (N Logan) Big Hollow Park Centennial Park(Metro) |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North A | |||||||
Date: | 8/24,8/28,8/31,9/7,9/11,9/17,9/18,9/21,9/23,9/25,9/28,10/2,10/7,10/9,10/18,10/20,10/22,10/23,10/26,10/29 | ||||||
Venue: | Angel Street Complex Elk Ridge (N Logan) Weber County Fairgrounds Vae View Mills Park Mount Lewis McCall Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North B | |||||||
Date: | 8/23,8/28,8/30,8/31,9/2,9/11,9/13,9/18,9/20,9/25,9/28,9/29,10/2,10/4,10/7,10/9,10/19,10/20,10/21,10/23,10/27,10/30,11/1 | ||||||
Venue: | Angel Street Complex Legacy Events Center Ponds Park Spring Creek Weber County Fairgrounds Vae View Ellison Park Barlow Park Grandview Park Blackhawk |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North C | |||||||
Date: | 8/27,8/28,9/3,9/10,9/11,9/17,9/18,9/24,9/25,9/27,10/2,10/5,10/9,10/11,10/12,10/16,10/23,10/30,11/1 | ||||||
Venue: | Angel Street Complex Mills Park South Davis Jr. High Weber County Fairgrounds Mount Lewis Vae View Blackhawk Ellison Park Heritage Park (NIbley) Constitution Park Hyrum Soccer Complex Pioneer Park Ponds Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U North D | |||||||
Date: | 8/23,8/28,8/30,9/2,9/11,9/13,9/16,9/18,9/20,9/22,9/25,9/30,10/2,10/7,10/9,10/22,10/23,10/25,10/30 | ||||||
Venue: | Angel Street Complex Constitution Park Kent Smith Park Weber County Fairgrounds South Davis Jr. High Vae View Meadow Park Mills Park Ellison Park Ponds Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro A | |||||||
Date: | 8/24,8/26,8/28,8/30,9/8,9/11,9/15,9/18,9/23,9/25,9/29,10/2,10/5,10/9,10/12,10/19,10/23,10/25,10/30 | ||||||
Venue: | Eastmont Middle Umbria Estates Alta Canyon Buttercup Park Southwood Park Willow Creek Park, Sandy Bonneville Jr. High Jordan Ridge Park Rowland Hall Steiner Complex West Jordan Complex Highland Park ELEM |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro B | |||||||
Date: | 8/23,8/27,8/28,9/8,9/10,9/11,9/15,9/18,9/23,9/24,9/25,10/2,10/7,10/8,10/9,10/19,10/23,10/26,10/27,10/30 | ||||||
Venue: | Bluffdale Park Eastmont Middle High Point Park Willow Creek Park, Sandy Buttercup Park Alta Canyon Pioneer Elementary Trailside Elementary Butler M.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro C | |||||||
Date: | 8/25,8/28,9/9,9/11,9/18,9/25,9/30,10/2,10/9,10/21,10/23 | ||||||
Venue: | RAC Southwood Park Westpointe Park Galena Hills Park Rowland Hall Steiner Complex Deseret Peak Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro D | |||||||
Date: | 8/23,8/28,9/11,9/18,9/20,9/22,9/25,10/2,10/6,10/9,10/11,10/15,10/21,10/23 | ||||||
Venue: | Monarch Meadows Park Umbria Estates Francis Park Jordan Ridge Park Trailside Elementary Butler M.S. Valley Jr. High Centennial Park(Metro) |
||||||
Brackets: | All Brackets | ||||||
Boys 11U Metro E | |||||||
Date: | 8/25,8/28,9/11,9/15,9/18,9/25,10/1,10/2,10/5,10/6,10/8,10/9,10/23,10/26,10/27,10/28,10/30,11/1,11/3,11/4 | ||||||
Venue: | Willow Creek Park, Sandy Bonneville Jr. High Butler M.S. Monarch Meadows Park Olympus Jr. High Centennial Park(Metro) Deseret Peak Complex Highland Park ELEM Buttercup Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South A | |||||||
Date: | 8/24,8/25,8/27,8/28,8/31,9/2,9/9,9/11,9/15,9/18,9/25,10/2,10/5,10/9,10/19,10/22,10/23,10/28 | ||||||
Venue: | Mesquite Park Timberline Jr. High Holdaway Park Salem Soccer Complex American Preparatory Academy Heber Valley Elem Vernal middle school Smooth Canyon Big Hollow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South B | |||||||
Date: | 8/23,8/24,8/28,9/8,9/11,9/18,9/24,9/25,10/1,10/2,10/5,10/9,10/22,10/23,10/30 | ||||||
Venue: | IHC Fields Lehi Family Park Lakeside Sports Complex Heber Valley Elem Snow College Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 11U South C | |||||||
Date: | 8/27,8/28,9/2,9/7,9/11,9/18,9/24,9/25,9/30,10/2,10/9,10/20,10/23,10/30 | ||||||
Venue: | Mesquite Park Price Fairground Sport Complex Salem Soccer Complex Mt. Pleasant ES Vernal middle school American Preparatory Academy Pleasant Grove Jr. High Vista Heights Jr. High Healey Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Division 1 | |||||||
Date: | 8/23,8/25,8/28,8/30,8/31,9/7,9/11,9/13,9/18,9/20,9/22,9/25,9/27,9/29,9/30,10/2,10/4,10/7,10/9,10/11,10/18,10/20,10/21,10/22,10/23,10/26,10/28,10/30,11/6 | ||||||
Venue: | Ellison Park Angel Street Complex Holdaway Park Ponds Park Hidden Village IHC Fields Provo - Sertoma Park Hayden Peak E.S. Mesquite Park Salem Soccer Complex Heber Valley Elem Big Hollow Park Southwood Park Smooth Canyon Healey Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Division 2 | |||||||
Date: | 8/25,8/28,9/1,9/2,9/8,9/11,9/15,9/16,9/18,9/22,9/25,9/28,9/29,10/2,10/5,10/9,10/12,10/13,10/23,10/26,10/27,10/30 | ||||||
Venue: | Ellison Park Provo - Sertoma Park Lakeside Sports Complex Mills Park Rosecrest Blackhawk Hayden Peak E.S. Willow Creek Park, Sandy Ponds Park Mesquite Park DO NOT USE Umbria Estates Mountain Ridge Jr High Healey Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North A | |||||||
Date: | 8/23,8/28,8/30,9/8,9/11,9/14,9/18,9/20,9/25,9/27,10/2,10/6,10/9,10/19,10/20,10/23,10/27,10/28,10/29,11/3 | ||||||
Venue: | McCall Park River Heights Elementary Blackhawk Pioneer Park South Davis Jr. High Ellison Park Legacy Events Center |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North B | |||||||
Date: | 8/27,8/28,9/2,9/9,9/11,9/13,9/16,9/18,9/24,9/25,9/27,9/28,9/29,10/2,10/4,10/6,10/7,10/9,10/12,10/14,10/21,10/23,10/25,10/26,10/27,10/30,11/2 | ||||||
Venue: | Angel Street Complex McCall Park Meadow Park Weber County Fairgrounds Mount Lewis Ellison Park Elk Ridge (N Logan) |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North C | |||||||
Date: | 8/24,8/26,8/28,9/7,9/11,9/16,9/18,9/25,9/28,10/2,10/5,10/7,10/11,10/19,10/23,10/25,10/27,10/30 | ||||||
Venue: | River Heights Elementary Weber County Fairgrounds Legacy Events Center Cub River Sports Heritage Park (NIbley) Ponds Park Ellison Park Hyrum Soccer Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North D | |||||||
Date: | 8/26,8/27,8/28,9/8,9/10,9/11,9/14,9/17,9/18,9/23,9/24,9/25,10/1,10/2,10/8,10/9,10/21,10/23,10/26,10/28,10/30 | ||||||
Venue: | Angel Street Complex Legacy Events Center McCall Park Mills Park Ellison Park Kent Smith Park Vae View Weber County Fairgrounds Blackhawk Ponds Park |
||||||
Brackets: | All Brackets | ||||||
Boys 12U North E | |||||||
Date: | 8/25,8/28,9/8,9/11,9/15,9/18,9/21,9/25,9/28,10/2,10/5,10/18,10/19,10/21,10/23,10/25,10/26,10/27,10/30,11/4 | ||||||
Venue: | Barlow Park Legacy Events Center McCall Park Pioneer Park River Heights Elementary South Davis Jr. High Cedar Ridge ES Ellison Park Ogden West park Brigham City Sports Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro A | |||||||
Date: | 8/28,9/2,9/11,9/15,9/18,9/20,9/23,9/25,9/27,9/28,10/2,10/4,10/6,10/8,10/9,10/22,10/23,10/27,10/30 | ||||||
Venue: | Monarch Meadows Park Trailside Elementary Rosecrest Centennial Park(Metro) Willow Creek Park, Sandy West Jordan Complex Alta Canyon Umbria Estates Buttercup Park Eastmont Middle |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro B | |||||||
Date: | 8/24,8/27,8/28,9/8,9/11,9/16,9/17,9/18,9/24,9/25,10/1,10/2,10/6,10/7,10/9,10/11,10/14,10/23,10/26,10/30 | ||||||
Venue: | South Jordan Equestrian Park Westpointe Park Butler M.S. Centennial Park(Metro) Jordan Ridge Park RAC Monarch Meadows Park Rowland Hall Steiner Complex Galena Hills Park Umbria Estates Deseret Peak Complex Rosecrest |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro C | |||||||
Date: | 8/24,8/28,8/30,9/4,9/9,9/10,9/11,9/14,9/18,9/21,9/22,9/25,9/27,9/28,10/2,10/5,10/6,10/7,10/9,10/11,10/12,10/15,10/16,10/19,10/23,10/25,10/26,10/30 | ||||||
Venue: | Farnsworth Elementary Butler M.S. Monarch Meadows Park Northlake Elementary Bluffdale Park Willow Creek Park, Sandy Bonneville Jr. High Hidden Village West Jordan Complex Rosecrest Umbria Estates Buttercup Park Highland Park ELEM Eastmont Middle |
||||||
Brackets: | All Brackets | ||||||
Boys 12U Metro D | |||||||
Date: | 8/25,8/26,8/28,8/31,9/8,9/11,9/15,9/16,9/18,9/23,9/25,9/29,10/2,10/4,10/6,10/7,10/9,10/14,10/18,10/23,10/26,10/28,10/30,11/1,11/2 | ||||||
Venue: | Centennial Park(Metro) Trailside Elementary Westpointe Park High Point Park Deseret Peak Complex RAC Monarch Meadows Park Butler M.S. Farnsworth Elementary Pioneer Elementary Bonneville Jr. High Highland Park ELEM Willow Creek Park, Sandy |
||||||
Brackets: | All Brackets | ||||||
Boys 12U South A | |||||||
Date: | 8/23,8/27,8/28,9/10,9/11,9/14,9/15,9/18,9/24,9/25,9/27,10/2,10/5,10/9,10/11,10/20,10/23,10/26,10/30 | ||||||
Venue: | Salem Soccer Complex Lehi Family Park Timberline Jr. High Holdaway Park Provo - Sertoma Park Snow College Complex Deerfield Elementary American Fork Jr |
||||||
Brackets: | All Brackets | ||||||
Boys 12U South B | |||||||
Date: | 8/25,8/26,8/27,8/28,9/1,9/2,9/8,9/11,9/14,9/16,9/18,9/23,9/25,10/2,10/8,10/9,10/22,10/23,10/25,10/30 | ||||||
Venue: | Provo - Sertoma Park Heber Valley Elem Smooth Canyon American Preparatory Academy Vernal middle school Aspen Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 12U South C | |||||||
Date: | 8/24,8/27,8/28,8/31,9/8,9/9,9/11,9/18,9/25,10/2,10/9,10/23,10/25,10/28,10/30 | ||||||
Venue: | Mt. Pleasant ES Vista Heights Jr. High Heber Valley Elem Price Fairground Sport Complex American Preparatory Academy |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Division 1 | |||||||
Date: | 8/24,8/28,8/31,9/7,9/11,9/14,9/18,9/21,9/23,9/25,9/29,10/1,10/2,10/5,10/9,10/18,10/19,10/23,10/25,10/27,10/28,10/30 | ||||||
Venue: | Legacy Events Center Fairmont Park Springville Community Park West Jordan Complex Westlake High School Bonneville Jr. High Mount Lewis IHC Fields Murray Park Roy West Park Monarch Meadows Park Ira Allen Field Weber County Fairgrounds Mountain Ridge Jr High Meadow Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Division 2 | |||||||
Date: | 8/25,8/26,8/28,8/30,9/3,9/9,9/11,9/13,9/15,9/18,9/22,9/24,9/25,10/1,10/2,10/9,10/11,10/18,10/19,10/21,10/23,10/25,10/26,10/27,10/30 | ||||||
Venue: | Brigham City Sports Complex Lehi Family Park Timberline Jr. High South Jordan Equestrian Park Mueller Park Salem Soccer Complex Weber County Fairgrounds Mountain Ridge Jr High Salem Jr. High Ponds Park Centennial Park (Perry) Westvale Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Division 3 | |||||||
Date: | 8/24,8/28,8/31,9/7,9/8,9/11,9/13,9/14,9/16,9/18,9/20,9/21,9/25,9/30,10/4,10/6,10/7,10/9,10/12,10/19,10/20,10/23,10/25,10/26,10/28,10/29,10/30 | ||||||
Venue: | Legacy Events Center Butler M.S. G Hillman Recreation Complex Galena Hills Park Blackhawk Ellison Park England Acres Lakeside Sports Complex Angel Street Complex Ponds Park Osier Mountview Park Falcon Park Crescent MS |
||||||
Brackets: | All Brackets | ||||||
Boys 13U North A | |||||||
Date: | 8/28,9/1,9/2,9/9,9/11,9/13,9/18,9/21,9/22,9/25,10/2,10/6,10/9,10/18,10/21,10/23,10/26,10/27,10/30,11/2,11/4 | ||||||
Venue: | Barlow Park Elk Ridge (N Logan) River Heights Elementary Mueller Park Highmark Charter School |
||||||
Brackets: | All Brackets | ||||||
Boys 13U North B | |||||||
Date: | 8/23,8/27,8/28,8/30,9/9,9/11,9/13,9/18,9/20,9/22,9/25,9/27,9/28,10/2,10/5,10/9,10/12,10/20,10/23,10/25,10/27,10/30,11/4 | ||||||
Venue: | Angel Street Complex Ellison Park Kent Smith Park Weber County Fairgrounds Elk Ridge (N Logan) Barlow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 13U North C | |||||||
Date: | 8/24,8/31,9/1,9/7,9/8,9/11,9/15,9/18,9/21,9/25,9/27,10/1,10/2,10/12,10/21,10/23,10/28,10/30 | ||||||
Venue: | Barlow Park Brigham City Sports Complex Weber County Fairgrounds Kent Smith Park Blackhawk |
||||||
Brackets: | All Brackets | ||||||
Boys 13U North D | |||||||
Date: | 8/25,8/28,9/2,9/7,9/11,9/13,9/16,9/18,9/21,9/25,9/29,10/2,10/5,10/9,10/21,10/23,10/28,10/29,11/6 | ||||||
Venue: | Angel Street Complex Roy West Park Weber County Fairgrounds Ellison Park Mount Ogden Park Mueller Park Ponds Park |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Metro A | |||||||
Date: | 8/23,8/24,8/28,9/11,9/13,9/15,9/18,9/20,9/21,9/25,9/27,10/2,10/4,10/8,10/9,10/11,10/23,10/27,10/29,10/30 | ||||||
Venue: | Taylorsville E.S. Crescent MS James E Moss RAC Rowland Hall Steiner Complex Falcon Park Oquirrh Shadow Park Monarch Meadows Park Storm Mountain |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Metro B | |||||||
Date: | 8/28,8/30,9/11,9/18,9/25,9/29,10/1,10/2,10/5,10/13,10/18,10/21,10/23,10/28,10/30 | ||||||
Venue: | Bonneville Jr. High Crescent MS Hunter Park James E Moss West Jordan Complex Park City Sports Complex Fairmont Park |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Metro C | |||||||
Date: | 8/24,8/28,9/7,9/11,9/14,9/16,9/18,9/21,9/25,9/30,10/1,10/2,10/8,10/9,10/18,10/23,10/26,10/28,10/29 | ||||||
Venue: | Midvalley E.S. Crescent MS James E Moss West Jordan Complex Rosamond Elementary England Acres Highland Park ELEM Falcon Park |
||||||
Brackets: | All Brackets | ||||||
Boys 13U Metro D | |||||||
Date: | 8/23,8/27,8/28,9/11,9/13,9/15,9/18,9/20,9/24,9/25,10/1,10/2,10/4,10/9,10/15,10/20,10/22,10/23,10/27,10/30 | ||||||
Venue: | Midvalley E.S. Bluffdale Park Galena Hills Park Butler M.S. Park City Sports Complex RAC Germania park Crescent MS Murray Park |
||||||
Brackets: | All Brackets | ||||||
Boys 13U South A | |||||||
Date: | 8/23,8/28,8/30,9/10,9/11,9/15,9/18,9/20,9/25,10/2,10/5,10/6,10/9,10/22,10/23,10/27,10/29,10/30 | ||||||
Venue: | Salem Soccer Complex Lehi Family Park G Hillman Recreation Complex North Point Elem. Vernal middle school Salem Jr. High |
||||||
Brackets: | All Brackets | ||||||
Boys 13U South B | |||||||
Date: | 8/23,8/28,8/30,9/2,9/9,9/11,9/17,9/18,9/23,9/25,10/1,10/2,10/8,10/9,10/19,10/23,10/25,10/29,10/30 | ||||||
Venue: | North Point Elem. North Sanpete High School Vista Heights Jr. High Lehi Family Park Vernal middle school Rocky Mtn. Middle Manila Elementary |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Division 1 | |||||||
Date: | 8/26,8/28,9/2,9/9,9/11,9/18,9/23,9/24,9/25,9/27,9/29,10/2,10/6,10/7,10/9,10/18,10/20,10/21,10/23,10/25,10/26,10/27,10/28,10/30 | ||||||
Venue: | Barlow Park Timberline Jr. High Provo - Franklin Soccer Field Salem Soccer Complex Lehi Family Park Salem Jr. High Highland Park ELEM Osier Bonneville Jr. High Spring Creek Legacy Events Center Fairmont Park Springville Community Park Ira Allen Field RAC St Josephs Catholic HS |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Division 2 | |||||||
Date: | 8/23,8/25,8/28,8/30,9/11,9/13,9/14,9/18,9/21,9/25,9/29,10/2,10/5,10/6,10/8,10/9,10/18,10/20,10/23,10/26,10/27,10/28,10/29 | ||||||
Venue: | Angel Street Complex Barlow Park Rocky Mtn. Middle Weber County Fairgrounds Mueller Park West Jordan Complex Spence Eccles Complex Crescent MS Ponds Park Rowland Hall Steiner Complex Germania park Ellison Park Murray Park Falcon Park |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Division 3 | |||||||
Date: | 8/25,8/28,9/1,9/8,9/11,9/15,9/18,9/20,9/22,9/23,9/25,9/28,10/1,10/2,10/7,10/8,10/9,10/12,10/22,10/23,10/30,11/1 | ||||||
Venue: | Ellison Park Meadow View Park Monarch Meadows Park Mountain Ridge Jr High Aspen Elementary G Hillman Recreation Complex Oquirrh Shadow Park Galena Hills Park Ecker Hill Middle Ponds Park Angel Street Complex Cedar Ridge ES |
||||||
Brackets: | All Brackets | ||||||
Boys 14U North A | |||||||
Date: | 8/26,8/28,8/30,9/1,9/8,9/11,9/15,9/18,9/22,9/25,9/29,10/2,10/4,10/5,10/7,10/11,10/13,10/18,10/21,10/23,10/26,10/30,11/1,11/6 | ||||||
Venue: | Ellison Park Alice C Harris Kent Smith Park Emma Russel Mills Park Legacy Events Center Mountain View (N. OGDEN) Mueller Park Barlow Park |
||||||
Brackets: | All Brackets | ||||||
Boys 14U North B | |||||||
Date: | 8/26,8/27,8/28,9/9,9/11,9/16,9/18,9/20,9/23,9/25,9/27,10/2,10/5,10/6,10/7,10/9,10/11,10/18,10/20,10/23 | ||||||
Venue: | Legacy Events Center Ellison Park Cedar Ridge ES Centennial Park (Perry) Hyrum Soccer Complex Mills Park Meadow View Park Roy West Park |
||||||
Brackets: | All Brackets | ||||||
Boys 14U North C | |||||||
Date: | 8/28,9/11,9/15,9/16,9/18,9/23,9/25,10/1,10/2,10/6,10/7,10/8,10/14,10/19,10/23,10/28,10/30,11/6 | ||||||
Venue: | Blackhawk Cedar Ridge ES Eden Park Mills Park Ellison Park Centennial Park (Perry) Roy West Park Brigham City Sports Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Metro A | |||||||
Date: | 8/23,8/25,8/28,8/30,9/8,9/11,9/15,9/18,9/25,9/28,9/30,10/2,10/4,10/5,10/6,10/11,10/12,10/14,10/19,10/25,10/26,10/28,10/30,11/2 | ||||||
Venue: | Galena Hills Park Oquirrh Shadow Park Monarch Meadows Park West Jordan Complex Bellview Elem. Crescent MS Mountview Park Storm Mountain Westvale Elementary South Jordan Equestrian Park Falcon Park Butler M.S. |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Metro B | |||||||
Date: | 8/26,8/28,9/2,9/9,9/11,9/16,9/18,9/20,9/25,10/2,10/5,10/9,10/11,10/12,10/16,10/22,10/23,10/26,10/27,10/28,10/30 | ||||||
Venue: | Midvalley E.S. Oquirrh Shadow Park West Jordan Complex Willow Pond Park City Sports Complex Storm Mountain Monarch Meadows Park Rowland Hall Steiner Complex South Jordan Equestrian Park Crescent MS Murray Park Westvale Elementary North 40 Germania park |
||||||
Brackets: | All Brackets | ||||||
Boys 14U Metro C | |||||||
Date: | 8/28,9/2,9/9,9/11,9/18,9/23,9/25,10/1,10/2,10/4,10/7,10/9,10/14,10/19,10/21,10/22,10/23,10/26,10/30,11/1 | ||||||
Venue: | Butler M.S. Deseret Peak Complex Oakley Rec Complex Westvale Elementary Midvalley E.S. Crescent MS South Jordan Equestrian Park Bellview Elem. |
||||||
Brackets: | All Brackets | ||||||
Boys 14U South A | |||||||
Date: | 8/23,8/26,8/28,8/30,9/2,9/11,9/13,9/18,9/20,9/21,9/25,9/27,9/29,9/30,10/2,10/4,10/6,10/7,10/8,10/9,10/11,10/12,10/18,10/21,10/23,10/25,10/27,10/28,10/30 | ||||||
Venue: | Aspen Elementary Price Fairground Sport Complex Lakeside Sports Complex American Fork Jr Healey Park Salem Soccer Complex IHC Fields Lehi Family Park Rocky Mtn. Middle Palisade G Hillman Recreation Complex Lone Peak Park (highland) |
||||||
Brackets: | All Brackets | ||||||
Boys 14U South B | |||||||
Date: | 8/23,8/25,8/26,8/28,8/30,9/9,9/11,9/16,9/18,9/22,9/23,9/24,9/25,9/28,10/2,10/5,10/9,10/12,10/18,10/19,10/21,10/23,10/29,10/30 | ||||||
Venue: | Meadow Elementary IHC Fields Lehi Family Park G Hillman Recreation Complex Healey Park Lakeside Sports Complex Salem Soccer Complex Smooth Canyon |
||||||
Brackets: | All Brackets | ||||||
Boys 14U South C | |||||||
Date: | 8/24,8/25,8/28,9/1,9/8,9/11,9/13,9/18,9/25,9/30,10/1,10/2,10/5,10/7,10/9,10/20,10/21,10/23,10/27,10/30,11/4 | ||||||
Venue: | Mapleton Elementary G Hillman Recreation Complex Price Fairground Sport Complex Salem Soccer Complex Ephraim Middle School Vista Heights Jr. High Aspen Elementary Salem Jr. High Lone Peak Park (highland) |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Division 1 | |||||||
Date: | 8/24,8/28,8/31,9/1,9/8,9/11,9/14,9/17,9/18,9/20,9/25,9/28,10/1,10/2,10/4,10/6,10/7,10/8,10/9,10/12,10/21,10/23,10/25,10/27,10/28,10/30 | ||||||
Venue: | Cedar Ridge ES Lakeside Sports Complex Legacy Events Center Lehi Family Park Ephraim Middle School Galena Hills Park Ellison Park Mills Park Ponds Park Rowland Hall Steiner Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Division 2 | |||||||
Date: | 8/26,8/28,9/2,9/8,9/9,9/11,9/15,9/16,9/18,9/22,9/25,9/29,9/30,10/2,10/5,10/7,10/9,10/11,10/20,10/21,10/23,10/27,10/30 | ||||||
Venue: | Spence Eccles Complex Aspen Elementary Lehi Family Park Lone Peak Park (sandy) Monarch Meadows Park Springville Community Park Alice C Harris Ira Allen Field Mapleton Elementary Falcon Park Murray Park Cedar Ridge ES Germania park Oquirrh Shadow Park Smooth Canyon Westlake High School |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Division 3 | |||||||
Date: | 8/23,8/28,8/30,9/1,9/9,9/11,9/13,9/17,9/18,9/20,9/22,9/25,9/27,9/28,10/2,10/4,10/6,10/9,10/11,10/25,10/26,10/27,10/28,10/30,11/1,11/3 | ||||||
Venue: | Legacy Events Center Timberline Jr. High IHC Fields Roy West Park West Jordan Complex White City Bear Park Mount Lewis Ellison Park Mills Park Deseret Peak Complex Weber County Fairgrounds Lone Peak Park (sandy) Spence Eccles Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 15U North A | |||||||
Date: | 8/24,8/28,8/31,9/1,9/7,9/11,9/13,9/14,9/15,9/18,9/21,9/23,9/24,9/28,9/30,10/2,10/6,10/9,10/11,10/19,10/20,10/23,10/25,10/28,10/30 | ||||||
Venue: | Angel Street Complex Ellison Park Hyrum Soccer Complex Weber County Fairgrounds Kent Smith Park Meadow View Park Mount Lewis Mills Park |
||||||
Brackets: | All Brackets | ||||||
Boys 15U North B | |||||||
Date: | 8/23,8/26,8/28,8/30,9/10,9/11,9/13,9/18,9/20,9/21,9/25,10/2,10/5,10/7,10/9,10/12,10/19,10/20,10/23,10/30,11/6 | ||||||
Venue: | Brigham City Sports Complex Heritage Park (NIbley) Mills Park Ellison Park Alice C Harris Mount Ogden Park Roy West Park Weber County Fairgrounds |
||||||
Brackets: | All Brackets | ||||||
Boys 15U North C | |||||||
Date: | 8/24,8/28,8/31,9/7,9/11,9/14,9/18,9/24,9/25,10/2,10/5,10/9,10/21,10/23,10/30,11/6 | ||||||
Venue: | Angel Street Complex Ellison Park Hyrum Soccer Complex Mount Ogden Park Blackhawk Ponds Park Spence Eccles Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Metro A | |||||||
Date: | 8/24,8/28,8/30,9/7,9/8,9/11,9/14,9/15,9/17,9/18,9/20,9/21,9/22,9/25,9/29,10/2,10/7,10/9,10/14,10/23,10/30 | ||||||
Venue: | Park City Sports Complex Bonneville Jr. High Oquirrh Shadow Park West Jordan Complex England Acres Falcon Park Bellview Elem. Highland Park ELEM White City Bear Park Monarch Meadows Park Butler M.S. Mountview Park Storm Mountain Bennion Jr. High |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Metro B | |||||||
Date: | 8/23,8/28,8/30,9/11,9/18,9/20,9/22,9/25,9/28,10/2,10/5,10/9,10/13,10/14,10/18,10/19,10/23,10/27,10/28,10/30,11/2 | ||||||
Venue: | Deseret Peak Complex Monarch Meadows Park James E Moss Providence Hall High School West Jordan Complex RAC White City Bear Park Taylorsville E.S. Falcon Park Galena Hills Park |
||||||
Brackets: | All Brackets | ||||||
Boys 15U Metro C | |||||||
Date: | 8/26,8/27,9/2,9/10,9/11,9/15,9/16,9/18,9/22,9/23,9/25,10/2,10/6,10/7,10/8,10/9,10/12,10/19,10/23,10/27,10/30,11/1 | ||||||
Venue: | England Acres Providence Hall High School Falcon Park RAC Bellview Elem. Fairmont Park Butler M.S. Highland Park ELEM Bonneville Jr. High Mountview Park Crescent MS |
||||||
Brackets: | All Brackets | ||||||
Boys 15U South A | |||||||
Date: | 8/28,8/31,9/7,9/11,9/14,9/15,9/18,9/27,9/29,10/5,10/6,10/9,10/11,10/20,10/23,10/30 | ||||||
Venue: | Rocky Mtn. Middle Vista Heights Jr. High Mapleton Elementary Springville Community Park Healey Park G Hillman Recreation Complex |
||||||
Brackets: | All Brackets | ||||||
Boys 15U South B | |||||||
Date: | 8/25,8/27,8/28,9/10,9/11,9/18,9/24,9/25,10/2,10/9,10/22,10/23,10/30,10/31 | ||||||
Venue: | G Hillman Recreation Complex Lehi Family Park North Sanpete High School Rocky Mtn. Middle Vernal middle school Provo - Franklin Soccer Field Salem Jr. High |
||||||
Brackets: | All Brackets | ||||||
Boys 16U Division 1 | |||||||
Date: | 8/23,8/25,8/28,9/8,9/10,9/11,9/13,9/15,9/16,9/17,9/18,9/20,9/22,9/25,9/28,9/29,9/30,10/2,10/4,10/6,10/9,10/13,10/19,10/20,10/23,10/25,10/27,10/30,11/1,11/3 | ||||||
Venue: | Falcon Park Legacy Events Center Monarch Meadows Park Ellison Park White City Bear Park Lone Peak Park (sandy) RAC Timberline Jr. High Salem Jr. High Lehi Family Park Provo - Franklin Soccer Field Elk Ridge (N Logan) G Hillman Recreation Complex Oquirrh Shadow Park England Acres Hansen Family Sports Complex Bellview Elem. |
||||||
Brackets: | All Brackets | ||||||
Boys 16U Division 2 | |||||||
